Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20127-51335 | UBER TECHNOLOGIES INC. | Palo Alto | $119,900 | Oct 20, 2020 |
| A-20127-51241 | UBER TECHNOLOGIES INC. | SAN FRANCISCO | $164,250 | Oct 20, 2020 |
| A-20126-50340 | UBER TECHNOLOGIES INC. | San Francisco | $147,150 | Oct 20, 2020 |
| A-20125-50331 | UBER TECHNOLOGIES INC. | Palo Alto | $180,500 | Oct 20, 2020 |
| A-20114-46358 | GLOBALLOGIC INC. | San Jose | $154,669 | Oct 20, 2020 |
| A-20113-45858 | UBER TECHNOLOGIES INC. | SAN FRANCISCO | $164,250 | Oct 20, 2020 |
| A-20108-44448 | OATH HOLDINGS INC. | Sunnyvale | $108,784 | Oct 20, 2020 |
| A-20105-42865 | DOORDASH INC. | Mountain View | $130,000 | Oct 20, 2020 |
| A-19339-91147 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19291-72481 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19309-79338 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19311-80467 | GOOGLE LLC | Mountain View | $120,000 | Oct 20, 2020 |
| A-19311-80578 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19317-82750 | GOOGLE LLC | Mountain View | $142,400 | Oct 20, 2020 |
| A-19319-83908 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19322-84266 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19322-84275 | GOOGLE LLC | Mountain View | $132,184 | Oct 20, 2020 |
| A-19325-86192 | GOOGLE LLC | Mountain View | $132,184 | Oct 20, 2020 |
| A-19325-86214 | GOOGLE LLC | Mountain View | $108,784 | Oct 20, 2020 |
| A-19337-89900 | SOFTHQ | San Diego | $104,770 | Oct 20, 2020 |
| A-19337-89906 | SOFTHQ | San Diego | $104,770 | Oct 20, 2020 |
| A-19337-89910 | SOFTHQ | San Diego | $104,770 | Oct 20, 2020 |
| A-20118-47587 | PAYPAL, INC. | San Jose | $113,000 | Oct 19, 2020 |
| A-20127-51286 | GOOGLE LLC | Mountain View | $150,000 | Oct 19, 2020 |
| A-20120-48508 | PAYPAL, INC. | San Jose | $170,000 | Oct 19, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.