Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20147-58649 | BREX, INC. | San Francisco | $147,000 | Nov 17, 2020 |
| A-20147-58592 | EQUINIX, INC. | Sunnyvale | $115,000 | Nov 17, 2020 |
| A-20143-57880 | BYTEDANCE INC. | Mountain View | $150,000 | Nov 17, 2020 |
| A-20140-55986 | RINGCENTRAL, INC. | Belmont | $119,122 | Nov 17, 2020 |
| A-20135-54625 | GOOGLE LLC | Mountain View | $85,842 | Nov 17, 2020 |
| A-20135-54578 | UBER TECHNOLOGIES INC. | San Francisco | $161,100 | Nov 17, 2020 |
| A-20134-54146 | SNAPLOGIC | San Mateo | $144,040 | Nov 17, 2020 |
| A-20134-54117 | UBER TECHNOLOGIES INC. | Palo Alto | $155,175 | Nov 17, 2020 |
| A-20132-53031 | UBER TECHNOLOGIES INC. | SAN FRANCISCO | $119,900 | Nov 17, 2020 |
| A-19347-95133 | MICROSOFT CORPORATION | Mountain View | $116,000 | Nov 17, 2020 |
| A-19353-97897 | ESRI INC. | Redlands | $79,043 | Nov 17, 2020 |
| A-19358-99498 | GOOGLE LLC | Mountain View | $108,784 | Nov 17, 2020 |
| A-19358-99567 | GOOGLE LLC | Mountain View | $85,842 | Nov 17, 2020 |
| A-19360-99837 | GOOGLE LLC | Mountain View | $131,726 | Nov 17, 2020 |
| A-20015-07119 | MICROSOFT CORPORATION | Sunnyvale | $129,480 | Nov 17, 2020 |
| A-20064-26600 | LINKEDIN CORPORATION | Mountain View | $175,000 | Nov 17, 2020 |
| A-20066-27418 | TWILIO INC | Redwood City | $145,000 | Nov 17, 2020 |
| A-20070-28705 | PINTEREST, INC. | San Francisco | $200,000 | Nov 17, 2020 |
| A-20070-28862 | PINTEREST, INC. | San Francisco | $132,600 | Nov 17, 2020 |
| A-20102-41999 | ZENITH ELECTRONICS LLC | Santa Clara | $195,000 | Nov 17, 2020 |
| A-20106-43243 | RUBRIK, INC. | Palo Alto | $132,000 | Nov 17, 2020 |
| A-20114-46414 | THE J. PAUL GETTY TRUST | Los Angeles | $135,886 | Nov 17, 2020 |
| A-20118-47782 | ROSS STORES, INC. | Dublin | $144,040 | Nov 17, 2020 |
| A-20141-56891 | PERSONAL CAPITAL CORPORATION | Redwood City | $119,122 | Nov 16, 2020 |
| A-20142-57402 | INDEED INC. | Sunnyvale | $190,000 | Nov 16, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.