Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19364-00778 | GOOGLE LLC | Mountain View | $85,842 | Jan 13, 2021 |
| A-19364-00783 | GOOGLE LLC | Mountain View | $108,784 | Jan 13, 2021 |
| A-20030-13440 | GOOGLE LLC | Mountain View | $150,000 | Jan 12, 2021 |
| A-20029-12788 | GOOGLE LLC | Mountain View | $131,726 | Jan 12, 2021 |
| A-20097-39810 | APPLE INC. | Cupertino | $139,050 | Jan 11, 2021 |
| A-20364-37606 | PONY.AI, INC | Fremont | $135,000 | Jan 11, 2021 |
| A-20175-68848 | ALPHA NET CONSULTING LLC. | Santa Clara | $108,784 | Jan 11, 2021 |
| A-20162-63715 | GOOGLE LLC | Mountain View | $150,000 | Jan 11, 2021 |
| A-20161-63415 | GOOGLE LLC | Mountain View | $131,726 | Jan 11, 2021 |
| A-20093-38567 | CISCO SYSTEMS, INC. | San Jose | $154,669 | Jan 11, 2021 |
| A-20017-08288 | GOOGLE LLC | Mountain View | $131,726 | Jan 11, 2021 |
| A-20016-08048 | GOOGLE LLC | Mountain View | $108,784 | Jan 11, 2021 |
| A-20016-07776 | GOOGLE LLC | Mountain View | $108,784 | Jan 11, 2021 |
| A-20013-06328 | GOOGLE LLC | Mountain View | $131,726 | Jan 11, 2021 |
| A-20013-06247 | GOOGLE LLC | Mountain View | $108,784 | Jan 11, 2021 |
| A-20010-05272 | GOOGLE LLC | Mountain View | $150,000 | Jan 11, 2021 |
| A-20009-04982 | GOOGLE LLC | Mountain View | $108,784 | Jan 11, 2021 |
| A-20009-04954 | GOOGLE LLC | Mountain View | $85,842 | Jan 11, 2021 |
| A-20008-04162 | GOOGLE LLC | Mountain View | $108,784 | Jan 11, 2021 |
| A-20008-04137 | GOOGLE LLC | Mountain View | $85,842 | Jan 11, 2021 |
| A-19182-25963 | ALPHA NET CONSULTING LLC. | Santa Clara | $108,784 | Jan 11, 2021 |
| A-20159-62631 | CLOUDWICK TECHNOLOGIES INC | NEWARK | $119,122 | Jan 8, 2021 |
| A-20164-65179 | MOBILEIRON | Mountain View | $154,669 | Jan 8, 2021 |
| A-20162-64108 | APPLE INC. | Cupertino | $160,000 | Jan 8, 2021 |
| A-20162-63749 | GOOGLE LLC | Mountain View | $85,842 | Jan 8, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.