Software Developers, Applications salary in CA
20,388 certified-data filings in CA · national median $119,350
$63,440
Min
$121,000
25th
$142,667
Median
$157,477
75th
$178,406
90th
The median in CA is +20% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,000
NJ $117,021
NY $137,426
IL $102,987
VA $117,458
MA $120,000
GA $107,000
FL $100,547
PA $103,563
MI $96,000
NC $116,543
OH $110,053
MD $117,458
AR $99,971
MN $113,776
MO $100,443
AZ $114,650
TN $96,350
NE $97,906
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22249-17111 | AutoGrid Systems, Inc. | Redwood City | $125,000 | Jul 18, 2023 |
| A-22249-16920 | VMWARE, INC. | Palo Alto | $184,080 | Jul 18, 2023 |
| A-22242-14442 | PROOFPOINT, INC | Sunnyvale | $150,000 | Jul 18, 2023 |
| A-22236-11427 | TERADATA OPERATIONS, INC. | San Diego | $139,360 | Jul 18, 2023 |
| A-22216-00229 | SRS CONSULTING INC | Fremont | $168,000 | Jul 18, 2023 |
| A-22215-99527 | SRS CONSULTING INC | Fremont | $168,000 | Jul 18, 2023 |
| A-22214-99072 | ROKU, INC. | San Jose | $184,080 | Jul 18, 2023 |
| A-22192-86123 | GOOGLE LLC | Mountain View | $104,291 | Jul 18, 2023 |
| A-22180-81089 | GOOGLE LLC | Venice | $118,373 | Jul 18, 2023 |
| A-22179-79795 | GOOGLE LLC | San Bruno | $98,799 | Jul 18, 2023 |
| A-22175-78188 | GOOGLE LLC | Mountain View | $104,291 | Jul 18, 2023 |
| A-22165-71292 | EBAY INC. | San Jose | $170,000 | Jul 18, 2023 |
| A-22151-63254 | SUCCESSFACTORS, INC. | San Ramon | $137,255 | Jul 18, 2023 |
| A-22147-62589 | EBAY INC. | San Jose | $150,000 | Jul 18, 2023 |
| A-22138-57125 | EBAY INC. | San Jose | $184,080 | Jul 18, 2023 |
| A-22118-47641 | EBAY INC. | San Jose | $176,001 | Jul 18, 2023 |
| A-22115-45719 | EBAY INC. | San Jose | $184,080 | Jul 18, 2023 |
| A-22243-14973 | WORKDAY, INC. | Pleasanton | $121,763 | Jul 17, 2023 |
| A-22255-19971 | WORKDAY, INC. | Pleasanton | $155,300 | Jul 17, 2023 |
| A-22251-18336 | WORKDAY, INC. | Pleasanton | $155,300 | Jul 17, 2023 |
| A-22180-80839 | SRS CONSULTING INC | Fremont | $168,000 | Jul 17, 2023 |
| A-22242-14402 | INFOSHARE SYSTEMS, INC. | Mission Viejo | $118,373 | Jul 17, 2023 |
| A-22214-98405 | AMAZON DEVELOPMENT CENTER U.S., INC | East Palo Alto | $167,710 | Jul 17, 2023 |
| A-22213-98222 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $121,763 | Jul 17, 2023 |
| A-22209-96741 | VISA USA | Foster City | $121,763 | Jul 17, 2023 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.