Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21078-64401 | SRS CONSULTING INC | Fremont | $170,000 | Sep 15, 2021 |
| A-21074-62001 | SRS CONSULTING INC | Fremont | $170,000 | Sep 15, 2021 |
| A-21070-61206 | Netflix, Inc. | Los Gatos | $480,000 | Sep 15, 2021 |
| A-21070-60914 | SALESFORCE.COM | San Francisco | $185,000 | Sep 15, 2021 |
| A-21068-59842 | SALESFORCE.COM | San Francisco | $200,459 | Sep 15, 2021 |
| A-21067-59580 | SALESFORCE.COM | San Francisco | $147,302 | Sep 15, 2021 |
| A-21064-58798 | SALESFORCE.COM | San Francisco | $175,402 | Sep 15, 2021 |
| A-21057-56319 | SALESFORCE.COM | San Francisco | $167,000 | Sep 15, 2021 |
| A-21056-55937 | SALESFORCE.COM | San Francisco | $187,000 | Sep 15, 2021 |
| A-21056-55798 | SALESFORCE.COM | Palo Alto | $136,220 | Sep 15, 2021 |
| A-21056-55746 | SALESFORCE.COM | Palo Alto | $144,200 | Sep 15, 2021 |
| A-21055-55342 | SALESFORCE.COM | Palo Alto | $182,418 | Sep 15, 2021 |
| A-21055-55249 | SALESFORCE.COM | San Francisco | $150,800 | Sep 15, 2021 |
| A-21054-55003 | SALESFORCE.COM | San Francisco | $170,390 | Sep 15, 2021 |
| A-21048-52784 | INFORMATICA LLC | Redwood City | $135,675 | Sep 15, 2021 |
| A-21033-48253 | SALESFORCE.COM | San Francisco | $119,399 | Sep 15, 2021 |
| A-21028-46672 | OATH HOLDINGS INC. | Sunnyvale | $153,508 | Sep 15, 2021 |
| A-20321-21508 | DaCast, Inc. | San Francisco | $96,616 | Sep 15, 2021 |
| A-20231-89433 | SALESFORCE.COM | San Francisco | $161,002 | Sep 15, 2021 |
| A-21039-49940 | MICROSOFT CORPORATION | Mountain View | $131,240 | Sep 14, 2021 |
| A-21036-49709 | MICROSOFT CORPORATION | Sunnyvale | $155,000 | Sep 14, 2021 |
| A-21053-54432 | DOORDASH INC. | San Francisco | $160,000 | Sep 14, 2021 |
| A-21068-59808 | DOORDASH INC. | San Francisco | $214,000 | Sep 14, 2021 |
| A-21068-59876 | DOORDASH INC. | San Francisco | $170,000 | Sep 14, 2021 |
| A-21070-61110 | DOORDASH INC. | San Francisco | $135,000 | Sep 14, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.