Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21077-63908 | GOOGLE LLC | Mountain View | $145,725 | Jan 28, 2022 |
| A-21076-63198 | GOOGLE LLC | Mountain View | $95,430 | Jan 28, 2022 |
| A-21069-60736 | SACRAMENTO MUNICIPAL UTILITY DISTRICT | Sacramento | $119,018 | Jan 28, 2022 |
| A-21062-57690 | SALESFORCE.COM | San Francisco | $192,600 | Jan 28, 2022 |
| A-21061-57307 | ORACLE AMERICA, INC. | Redwood Shores | $145,246 | Jan 28, 2022 |
| A-21049-53363 | INTUIT | Mountain View | $170,872 | Jan 28, 2022 |
| A-21043-51692 | GOOGLE LLC | Mountain View | $95,430 | Jan 28, 2022 |
| A-21041-50907 | GOOGLE LLC | Mountain View | $145,725 | Jan 28, 2022 |
| A-21034-48802 | GOOGLE LLC | Mountain View | $120,578 | Jan 28, 2022 |
| A-21020-43922 | GOOGLE LLC | Mountain View | $145,725 | Jan 28, 2022 |
| A-20195-75643 | GOOGLE LLC | Mountain View | $108,784 | Jan 28, 2022 |
| A-20184-72419 | GOOGLE LLC | Mountain View | $108,784 | Jan 28, 2022 |
| A-21209-23357 | VERIZON COMMUNICATIONS INC., ALL ITS SUBSIDIARIES AFFILIATES | Sunnyvale | $124,848 | Jan 27, 2022 |
| A-21054-54768 | DOORDASH INC. | San Francisco | $200,000 | Jan 27, 2022 |
| A-21200-19290 | UNITY TECHNOLOGIES SF | San Francisco | $175,000 | Jan 27, 2022 |
| A-21197-18536 | SPLUNK | San Francisco | $136,350 | Jan 27, 2022 |
| A-21195-16836 | CBS INTERACTIVE, INC. | San Francisco | $130,000 | Jan 27, 2022 |
| A-21182-11375 | VMWARE, INC. | Palo Alto | $170,000 | Jan 27, 2022 |
| A-21182-11353 | VMWARE, INC. | Palo Alto | $170,000 | Jan 27, 2022 |
| A-21181-10510 | UBER TECHNOLOGIES INC. | San Francisco | $120,931 | Jan 27, 2022 |
| A-21180-09645 | UPWORK INC. | Santa Clara | $180,000 | Jan 27, 2022 |
| A-21137-87403 | MEGAZONE CORPORATION | San Jose | $120,578 | Jan 27, 2022 |
| A-21077-63923 | GOOGLE LLC | Mountain View | $95,430 | Jan 27, 2022 |
| A-21076-63283 | SALESFORCE.COM | San Francisco | $248,400 | Jan 27, 2022 |
| A-21076-63273 | DOORDASH INC. | Mountain View | $200,000 | Jan 27, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.