Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21294-61471 | COPPERCONE INC | Santa Clara | $120,578 | May 19, 2022 |
| A-21293-60977 | KONG INC. | San Francisco | $121,077 | May 19, 2022 |
| A-20240-92712 | DICENTRAL CORPORATION | MILPITAS | $108,784 | May 19, 2022 |
| A-21287-58525 | LinkedIn Corporation | Sunnyvale | $185,640 | May 19, 2022 |
| A-21285-57636 | PAYPAL, INC. | San Jose | $148,000 | May 19, 2022 |
| A-21285-57615 | OSI DIGITAL, INC | Woodland Hills | $121,160 | May 19, 2022 |
| A-21285-57595 | PAYPAL, INC. | San Jose | $178,896 | May 19, 2022 |
| A-21278-54119 | CAST CREW PAYROLL, LLC | Burbank | $142,667 | May 19, 2022 |
| A-21277-53741 | PAYPAL, INC. | San Jose | $144,942 | May 19, 2022 |
| A-21249-40351 | CONTEXTLOGIC INC | San Francisco | $140,000 | May 19, 2022 |
| A-21202-20609 | REDDIT, INC | San Francisco | $223,000 | May 19, 2022 |
| A-21200-19005 | NETSKOPE, INC. | Santa Clara | $120,578 | May 19, 2022 |
| A-21190-14679 | WALMART ASSOCIATES, INC. | Sunnyvale | $170,872 | May 19, 2022 |
| A-21190-14645 | WALMART ASSOCIATES, INC. | Sunnyvale | $171,700 | May 19, 2022 |
| A-21190-14545 | WALMART ASSOCIATES, INC. | Sunnyvale | $179,375 | May 19, 2022 |
| A-21181-10704 | GOOGLE LLC | Mountain View | $145,725 | May 19, 2022 |
| A-21158-97018 | GOOGLE LLC | Mountain View | $95,430 | May 19, 2022 |
| A-21074-61986 | UBER TECHNOLOGIES INC. | Palo Alto | $153,900 | May 19, 2022 |
| A-21277-53487 | PAYPAL, INC. | San Jose | $169,302 | May 18, 2022 |
| A-21295-61929 | APPLE INC. | Cupertino | $153,375 | May 18, 2022 |
| A-21294-61820 | ANAPLAN INC. | San Francisco | $168,300 | May 18, 2022 |
| A-21293-60994 | AMAZON WEB SERVICES, INC. | San Diego | $147,000 | May 18, 2022 |
| A-21288-58978 | ESRI INC. | Redlands | $97,760 | May 18, 2022 |
| A-21287-58902 | INTUIT | Mountain View | $104,291 | May 18, 2022 |
| A-21286-58254 | HULU, LLC | Santa Monica | $170,500 | May 18, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.