Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21278-53965 | APPLE INC. | Cupertino | $130,000 | Aug 16, 2022 |
| A-21084-66538 | INTUIT | Mountain View | $130,894 | Aug 16, 2022 |
| A-21348-86128 | TESLA, INC. | Fremont | $156,000 | Aug 15, 2022 |
| A-21356-89768 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $167,103 | Aug 15, 2022 |
| A-21350-87424 | OATH HOLDINGS INC. | San Jose | $184,080 | Aug 15, 2022 |
| A-21348-86384 | XILINX, INC. | San Jose | $151,572 | Aug 15, 2022 |
| A-21346-85077 | TRIESTEN TECHNOLOGIES LLC | Lathrop | $114,962 | Aug 15, 2022 |
| A-21344-84794 | TUSIMPLE. INC. | San Diego | $101,109 | Aug 15, 2022 |
| A-21342-83628 | States Title | San Francisco | $147,500 | Aug 15, 2022 |
| A-21341-82770 | SLALOM, LLC | San Francisco | $170,000 | Aug 15, 2022 |
| A-21337-81268 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $156,970 | Aug 15, 2022 |
| A-21327-77423 | GLOBALLOGIC INC. | San Jose | $157,477 | Aug 15, 2022 |
| A-21319-72905 | INTEL CORPORATION | San Jose | $137,738 | Aug 15, 2022 |
| A-21118-79629 | SAP LABS, LLC | Palo Alto | $170,872 | Aug 15, 2022 |
| A-21297-62531 | WALMART ASSOCIATES, INC. | Sunnyvale | $199,229 | Aug 12, 2022 |
| A-21281-56414 | PALO ALTO NETWORKS, INC. | San Jose | $184,080 | Aug 12, 2022 |
| A-21272-51699 | SLALOM, LLC | San Diego | $135,429 | Aug 12, 2022 |
| A-21216-26724 | OKTA, INC | San Francisco | $167,710 | Aug 12, 2022 |
| A-22145-61149 | GOOGLE LLC | Mountain View | $130,894 | Aug 11, 2022 |
| A-21347-85650 | ANAPLAN INC. | San Francisco | $150,000 | Aug 10, 2022 |
| A-22164-70585 | GOOGLE LLC | Mountain View | $130,894 | Aug 10, 2022 |
| A-21350-87313 | HOTWIRE | San Francisco | $178,080 | Aug 10, 2022 |
| A-21343-83711 | ACTIVISION BLIZZARD MEDIA LLC | Foster City | $162,256 | Aug 10, 2022 |
| A-21264-47852 | ICE MORTGAGE TECHNOLOGY, INC. | Pleasanton | $207,230 | Aug 8, 2022 |
| A-20350-33547 | EduBrite Systems Inc | Fremont | $120,931 | Aug 8, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.