Software Developer salary in IL
132 certified-data filings in IL · national median $100,547
$57,075
Min
$87,838
25th
$97,781
Median
$107,931
75th
$125,445
90th
The median in IL is -3% vs. the nationwide median for this role. See all states →
Same role, other states
NJ $100,750
TX $106,662
CA $121,160
GA $86,000
NC $85,488
MA $92,955
VA $100,000
MI $96,450
FL $94,000
DE $105,851
PA $83,200
NY $96,595
MD $117,832
MO $83,637
IA $96,637
OH $98,342
CO $94,016
WI $97,406
NH $115,939
SC $85,488
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20143-57842 | AKUNA CAPITAL LLC | Chicago | $130,000 | Nov 16, 2020 |
| A-20142-57155 | AKUNA CAPITAL LLC | Chicago | $130,000 | Nov 16, 2020 |
| A-20140-56079 | AKUNA CAPITAL LLC | Chicago | $130,000 | Nov 16, 2020 |
| A-20148-58858 | AKUNA CAPITAL LLC | Chicago | $130,000 | Nov 3, 2020 |
| A-20112-45635 | AmeriCloud Solutions Inc. | Schaumburg | $97,781 | Sep 16, 2020 |
| A-20102-42023 | APTUDE INC | Lisle | $97,781 | Sep 16, 2020 |
| A-20102-42002 | APTUDE INC | Lisle | $97,781 | Sep 16, 2020 |
| A-20102-41996 | APTUDE INC | Lisle | $97,781 | Sep 15, 2020 |
| A-20102-41994 | KATALYST TECHNOLOGIES, INC | Evanston | $81,931 | Sep 11, 2020 |
| A-20105-42995 | APTUDE INC | Lisle | $97,781 | Sep 3, 2020 |
| A-20074-30896 | ALREK BUSINESS SOLUTIONS INC | Schaumburg | $113,630 | Aug 27, 2020 |
| A-20188-73106 | ALREK BUSINESS SOLUTIONS INC | SCHAUMBURG | $97,781 | Jul 16, 2020 |
| A-20141-56625 | AKUNA CAPITAL LLC | Chicago | $130,000 | May 27, 2020 |
| A-20141-56656 | AKUNA CAPITAL LLC | Chicago | $130,000 | May 27, 2020 |
| A-20140-56043 | AKUNA CAPITAL LLC | Chicago | $130,000 | May 22, 2020 |
| A-20142-57214 | AKUNA CAPITAL LLC | Chicago | $120,000 | May 22, 2020 |
| A-19207-36104 | Gantec Publishing Solutions LLC | Schaumburg | $96,658 | May 21, 2020 |
| A-19291-72370 | AmeriCloud Solutions Inc. | Schaumburg | $97,781 | Apr 3, 2020 |
| A-19274-65120 | Thoughtline Technologies Inc | Lake in the Hills | $96,658 | Mar 20, 2020 |
| A-19274-65063 | OptimeTech LLC | Naperville | $80,912 | Mar 20, 2020 |
| A-19285-69971 | ICODICE LLC | Rolling Meadows | $65,166 | Mar 5, 2020 |
| A-19287-70617 | ICODICE LLC | Rolling Meadows | $65,166 | Mar 5, 2020 |
| A-19265-61165 | AmeriCloud Solutions Inc. | Schaumburg | $96,658 | Feb 26, 2020 |
| A-19247-53435 | AmeriCloud Solutions Inc. | Schaumburg | $96,658 | Feb 3, 2020 |
| A-19268-62717 | GeekSI | Naperville | $135,000 | Jan 2, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.