Sales Engineers salary in WA
211 certified-data filings in WA · national median $130,100
$68,111
Min
$122,318
25th
$147,000
Median
$167,030
75th
$182,800
90th
The median in WA is +13% vs. the nationwide median for this role. See all states →
Same role, other states
CA $145,891
TX $128,800
NY $138,000
MA $125,000
MI $102,906
IL $114,130
NJ $121,680
FL $95,326
GA $118,206
NC $119,891
PA $115,519
VA $125,715
OR $108,170
AZ $103,403
CO $121,648
CT $98,861
OH $107,500
MN $91,936
SC $111,509
MD $141,378
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20303-14684 | ACCELALPHA INC | Bellevue | $147,000 | May 19, 2021 |
| A-20119-48151 | MICROSOFT CORPORATION | Redmond | $191,860 | May 5, 2021 |
| A-20277-07040 | SLALOM, LLC | Seattle | $104,253 | May 3, 2021 |
| A-20233-90427 | ELECTRONIC ARTS, INC. | Seattle | $125,000 | Apr 29, 2021 |
| A-20253-97490 | AMAZON WEB SERVICES, INC. | Seattle | $101,275 | Apr 22, 2021 |
| A-20240-92765 | AMAZON WEB SERVICES, INC. | Seattle | $101,275 | Apr 22, 2021 |
| A-20246-95226 | Doosan GridTech, Inc. | Seattle | $109,578 | Apr 16, 2021 |
| A-20209-81444 | Nokia of America Corporation | Bellevue | $143,000 | Apr 9, 2021 |
| A-20192-75291 | LTN Global Communications, Inc. | Seattle | $101,275 | Apr 2, 2021 |
| A-20142-57166 | SLALOM, LLC | Seattle | $124,733 | Dec 21, 2020 |
| A-20066-27308 | SPLUNK | Seattle | $122,630 | Dec 1, 2020 |
| A-20147-58366 | SAMSUNG ELECTRONICS AMERICA, INC. | Bellevue | $122,138 | Nov 25, 2020 |
| A-20098-39922 | TMOBILE USA, INC. | Bellevue | $160,000 | Nov 25, 2020 |
| A-20100-41179 | AMAZON WEB SERVICES, INC. | Seattle | $143,000 | Nov 12, 2020 |
| A-20086-35735 | AMAZON WEB SERVICES, INC. | Seattle | $102,000 | Oct 16, 2020 |
| A-20092-37778 | FACEBOOK, INC. | Seattle | $187,353 | Oct 13, 2020 |
| A-20013-06065 | MELLANOX TECHNOLOGIES | Redmond | $143,000 | Oct 9, 2020 |
| A-19282-68688 | Miller Electric Mfg. LLC | Seattle | $102,523 | Sep 25, 2020 |
| A-20078-32497 | CISCO SYSTEMS, INC. | Bellevue | $108,300 | Sep 23, 2020 |
| A-20073-30232 | VMWARE, INC. | Seattle | $131,250 | Aug 28, 2020 |
| A-20044-18720 | AMAZON WEB SERVICES, INC. | Seattle | $122,318 | Jul 21, 2020 |
| A-19240-50871 | MICROSOFT CORPORATION | Redmond | $168,695 | Jul 10, 2020 |
| A-19351-96788 | SLALOM, LLC | Seattle | $101,989 | Jul 6, 2020 |
| A-19357-99212 | SLALOM, LLC | Seattle | $101,989 | Jun 10, 2020 |
| A-19339-91305 | SAP AMERICA, INC. | Bellevue | $68,111 | May 13, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.