Sales Engineers salary in MA

208 certified-data filings in MA · national median $130,100

$68,700

Min

$108,722

25th

$125,000

Median

$138,199

75th

$155,314

90th

The median in MA is -4% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-20090-36765 DASSAULT SYSTEMES AMERICAS CORP. Waltham $135,000 Sep 30, 2020
A-20100-41345 JUNIPER NETWORKS Westford $130,000 Sep 23, 2020
A-20092-37835 THE MATHWORKS, INC. Natick $107,598 Sep 21, 2020
A-20071-29369 GOOGLE LLC Cambridge $120,000 Sep 3, 2020
A-19290-72301 SYNOPSYS, INC. Marlborough $123,000 Sep 2, 2020
A-20078-32348 RAPIDMINER, INC. Boston $88,150 Jul 24, 2020
A-20015-07248 AMAZON WEB SERVICES, INC. Boston $127,067 Jun 8, 2020
A-19302-76562 Genedata USA, Inc. Lexington $110,000 May 22, 2020
A-19351-96861 SAP AMERICA, INC. Burlington $141,260 May 21, 2020
A-20008-04353 ASPEN TECHNOLOGY, INC BEDFORD $127,070 May 19, 2020
A-19352-97237 BULLHORN, INC. Boston $96,420 May 8, 2020
A-19289-71473 WESTERNACHER PARTNER CONSULTING, INC. Wellesley $145,000 Apr 28, 2020
A-19304-77551 THE MATHWORKS, INC. Natick $104,800 Apr 27, 2020
A-19303-77012 THE MATHWORKS, INC. Natick $137,500 Apr 20, 2020
A-19303-76956 THE MATHWORKS, INC. Natick $131,500 Apr 20, 2020
A-19288-71181 COMSOL Inc Burlington $91,000 Apr 17, 2020
A-19280-67273 DYNATRACE, LLC Waltham $140,000 Apr 10, 2020
A-19284-69713 SOFTBANK ROBOTICS AMERICA, INC. Boston $87,402 Apr 9, 2020
A-19319-83894 Harvard Bioscience, Inc Holliston $87,880 Apr 9, 2020
A-19290-71814 AKAMAI TECHNOLOGIES, INC. Cambridge $128,000 Mar 31, 2020
A-19283-69059 AKAMAI TECHNOLOGIES, INC. Cambridge $105,000 Mar 27, 2020
A-19295-73519 ORACLE AMERICA, INC. Burlington $90,181 Mar 27, 2020
A-19280-67379 SOPHOS INC Burlington $131,899 Mar 25, 2020
A-19290-72192 IEP Technologies Marlborough $75,705 Mar 19, 2020
A-19357-99274 SOPHION BIOSCIENCE INC WOBURN $105,000 Mar 3, 2020

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.