SALES ENGINEERS salary in CA
1,481 certified-data filings in CA · national median $130,100
$54,163
Min
$120,968
25th
$145,891
Median
$169,000
75th
$185,723
90th
The median in CA is +12% vs. the nationwide median for this role. See all states →
Same role, other states
TX $128,800
NY $138,000
WA $147,000
MA $125,000
MI $102,906
IL $114,130
NJ $121,680
FL $95,326
GA $118,206
NC $119,891
PA $115,519
VA $125,715
OR $108,170
AZ $103,403
CO $121,648
CT $98,861
OH $107,500
MN $91,936
SC $111,509
MD $141,378
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19350-96341 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19347-95382 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19330-88286 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19330-88390 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19345-94206 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19340-92175 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19339-91541 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-19338-90906 | SYNOPSYS, INC. | Mountain View | $100,424 | Sep 29, 2020 |
| A-20106-43307 | MENTOR GRAPHICS CORPORATION | Fremont | $137,530 | Sep 25, 2020 |
| A-20096-39303 | FLEXON TECHNOLOGIES INC. | Pleasanton | $103,064 | Sep 24, 2020 |
| A-20112-45350 | NUTANIX, INC. | San Jose | $159,536 | Sep 24, 2020 |
| A-20107-43972 | ELECTRITECH SERVICES, INC. | CITY OF INDUSTRY | $54,163 | Sep 23, 2020 |
| A-20106-43099 | AMAZON WEB SERVICES, INC. | San Francisco | $92,893 | Sep 17, 2020 |
| A-20087-36257 | GOOGLE LLC | Mountain View | $149,000 | Sep 17, 2020 |
| A-20012-05700 | AMAZON WEB SERVICES, INC. | San Francisco | $92,893 | Sep 17, 2020 |
| A-20105-42852 | AUTOMATION ANYWHERE, INC. | San Jose | $159,536 | Sep 16, 2020 |
| A-20065-27094 | ORACLE AMERICA, INC. | Santa Clara | $126,931 | Sep 16, 2020 |
| A-20085-35083 | MENTOR GRAPHICS CORPORATION | Fremont | $115,627 | Sep 16, 2020 |
| A-20108-44322 | ASML US LP | San Jose | $159,536 | Sep 16, 2020 |
| A-20111-45109 | NUTANIX, INC. | San Jose | $168,000 | Sep 14, 2020 |
| A-20097-39849 | Messer North America, Inc | PLEASANTON | $93,704 | Sep 11, 2020 |
| A-20064-26504 | ERICSSON INC. | Santa Clara | $159,536 | Sep 9, 2020 |
| A-19262-60417 | ASML US LP | San Jose | $146,415 | Sep 9, 2020 |
| A-19303-77378 | CADENCE DESIGN SYSTEMS, INC. | San Jose | $163,294 | Sep 8, 2020 |
| A-19305-78357 | CADENCE DESIGN SYSTEMS, INC. | San Jose | $159,536 | Sep 4, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.