Robotics Engineers β PERM salaries
Based on 443 certified-data filings nationwide.
$38,010
Min
$104,998
25th
$130,000
Median
$154,000
75th
$180,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 231 | $127,317 | $145,746 | $192,000 |
| PA | 42 | $80,933 | $85,051 | $154,000 |
| MA | 31 | $109,847 | $137,000 | $154,000 |
| MI | 23 | $70,000 | $85,218 | $125,432 |
| TX | 21 | $115,000 | $137,654 | $159,848 |
| GA | 17 | $65,333 | $66,019 | $104,686 |
| FL | 10 | $101,067 | $110,000 | $127,000 |
| WA | 10 | $90,000 | $104,262 | $143,000 |
| IL | 9 | $105,000 | $110,240 | $128,045 |
| OH | 8 | $75,005 | $75,005 | $86,819 |
| TN | 5 | $90,000 | $105,830 | $125,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.