Project Manager β PERM salaries
Based on 135 certified-data filings nationwide.
$35,340
Min
$68,440
25th
$90,000
Median
$114,000
75th
$130,620
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| FL | 30 | $61,500 | $67,750 | $108,000 |
| NY | 27 | $99,237 | $117,500 | $147,347 |
| CA | 13 | $63,398 | $95,222 | $149,614 |
| KS | 8 | $77,000 | $105,000 | $105,000 |
| NJ | 8 | $67,766 | $75,000 | $110,000 |
| TX | 8 | $77,400 | $82,472 | $113,360 |
| IL | 7 | $55,557 | $58,282 | $104,749 |
| MD | 5 | $90,000 | $124,000 | $133,099 |
| UT | 5 | $65,000 | $95,000 | $95,000 |
| VA | 5 | $65,270 | $72,000 | $130,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.