Photonics Engineers salary in CA

158 certified-data filings in CA · national median $130,000

$58,552

Min

$122,949

25th

$137,612

Median

$153,073

75th

$178,560

90th

The median in CA is +6% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-23102-26457 AEVA, INC Mountain View $137,093 May 23, 2024
A-23096-23964 AEVA, INC Mountain View $114,192 May 23, 2024
A-23095-23245 AEVA, INC Mountain View $159,973 May 22, 2024
A-23045-01314 CISCO SYSTEMS, INC. San Jose $168,900 Apr 19, 2024
A-23073-13032 View Operating Corporation Milpitas $140,000 Apr 10, 2024
A-22246-16450 APPLE INC. Cupertino $157,900 Feb 1, 2024
A-22276-32713 NOKIA OF AMERICA CORPORATION Sunnyvale $112,000 Jan 25, 2024
A-22271-29869 LUMENTUM OPERATIONS LLC San Jose $118,004 Sep 27, 2023
A-22273-31729 FYUSION, INC. San Francisco $180,000 Aug 28, 2023
A-22256-20777 GOOGLE LLC Mountain View $131,000 Aug 22, 2023
A-22265-26539 OMNIVISION TECHNOLOGIES, INC. Santa Clara $185,000 Aug 22, 2023
A-22207-94607 LUMILEDS LLC San Jose $135,584 Jun 12, 2023
A-22203-93403 INTUITIVE SURGICAL OPERATIONS, INC Sunnyvale $157,269 Jun 6, 2023
A-22102-39481 APPLE INC. Cupertino $146,280 Apr 25, 2023
A-22119-48087 ASML US LP San Diego $100,525 Apr 13, 2023
A-22096-36689 ASML US LP San Diego $119,147 Apr 13, 2023
A-22096-36488 ASML US LP San Diego $88,783 Apr 13, 2023
A-22174-77432 HERMES MICROVISION, INC. San Jose $190,000 Apr 10, 2023
A-22180-80833 OUSTER, INC. San Francisco $150,000 Apr 3, 2023
A-21358-90599 SANTEC U.S.A. CORPORATION Santa Clara $111,738 Apr 3, 2023
A-21357-90236 LUMENTUM OPERATIONS LLC San Jose $157,269 Mar 21, 2023
A-22144-60315 CALIFORNIA INSTITUTE OF TECHNOLOGY Pasadena $142,278 Mar 1, 2023
A-22144-60456 CYMER, LLC San Diego $119,978 Mar 1, 2023
A-22129-52388 SENSEBRAIN TECHNOLOGY LIMITED LLC San Jose $116,043 Feb 28, 2023
A-21153-95059 FACEBOOK, INC. Menlo Park $185,998 Jan 6, 2023

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.