Meat, Poultry, and Fish Cutters and Trimmers salary in GA
6,679 certified-data filings in GA · national median $24,981
$17,100
Min
$23,733
25th
$26,000
Median
$30,202
75th
$30,202
90th
The median in GA is +4% vs. the nationwide median for this role. See all states →
Same role, other states
AL $22,464
AR $29,328
NE $41,600
IN $30,784
IA $41,600
DE $31,200
LA $23,920
OH $28,080
MS $17,888
NC $22,880
SC $30,888
VA $24,960
CA $35,500
UT $41,600
MA $36,300
TX $17,638
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-200-24081-820522 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24081-820604 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24087-833695 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24087-833717 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24087-833736 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24087-833747 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24088-835762 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24088-836285 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24079-811279 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24079-811224 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24075-803878 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24075-803881 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24078-807187 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24078-807189 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24078-807224 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24078-809216 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24078-809271 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24079-811149 | FPL Food, LLC | Thomasville | $30,202 | Jul 7, 2025 |
| G-200-24085-827904 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-827837 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-827959 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-828005 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-828053 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-828340 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
| G-200-24085-828377 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 6, 2025 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.