Meat, Poultry, and Fish Cutters and Trimmers salary in GA
6,679 certified-data filings in GA · national median $24,981
$17,100
Min
$23,733
25th
$26,000
Median
$30,202
75th
$30,202
90th
The median in GA is +4% vs. the nationwide median for this role. See all states →
Same role, other states
AL $22,464
AR $29,328
NE $41,600
IN $30,784
IA $41,600
DE $31,200
LA $23,920
OH $28,080
MS $17,888
NC $22,880
SC $30,888
VA $24,960
CA $35,500
UT $41,600
MA $36,300
TX $17,638
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-200-24101-873281 | FPL Food, LLC | Thomasville | $30,202 | Jul 25, 2025 |
| G-200-24101-873298 | FPL Food, LLC | Thomasville | $30,202 | Jul 25, 2025 |
| G-200-24101-873304 | FPL Food, LLC | Thomasville | $30,202 | Jul 25, 2025 |
| G-200-24101-873331 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873325 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873341 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873352 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873367 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873403 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873427 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873457 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873467 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873795 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873806 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873867 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24101-873880 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24100-866917 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24095-855805 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24095-855810 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24096-860600 | Harrison Poultry Inc | Bethlehem | $31,200 | Jul 24, 2025 |
| G-200-24096-860748 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24096-860764 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24096-860770 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24096-860779 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
| G-200-24096-860808 | FPL Food, LLC | Thomasville | $30,202 | Jul 24, 2025 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.