Meat, Poultry, and Fish Cutters and Trimmers salary in GA
6,679 certified-data filings in GA · national median $24,981
$17,100
Min
$23,733
25th
$26,000
Median
$30,202
75th
$30,202
90th
The median in GA is +4% vs. the nationwide median for this role. See all states →
Same role, other states
AL $22,464
AR $29,328
NE $41,600
IN $30,784
IA $41,600
DE $31,200
LA $23,920
OH $28,080
MS $17,888
NC $22,880
SC $30,888
VA $24,960
CA $35,500
UT $41,600
MA $36,300
TX $17,638
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22178-78639 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 27, 2023 |
| A-22178-78631 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 27, 2023 |
| A-22178-78624 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 27, 2023 |
| A-22175-78152 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 27, 2023 |
| A-22175-78131 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 27, 2023 |
| A-22171-74830 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22168-73868 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22168-73884 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22173-76181 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22174-77062 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22174-77068 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 26, 2023 |
| A-22168-73865 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22167-73072 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22167-73060 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22166-72193 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22166-72176 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22165-71233 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 24, 2023 |
| A-22159-68050 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22161-69814 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22160-68852 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22158-67474 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22158-67450 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22158-67436 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 21, 2023 |
| A-22158-67440 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 20, 2023 |
| A-22158-67411 | FPL FOOD, LLC | Thomasville | $23,733 | Jul 20, 2023 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.