Meat, Poultry, and Fish Cutters and Trimmers salary in GA
6,679 certified-data filings in GA · national median $24,981
$17,100
Min
$23,733
25th
$26,000
Median
$30,202
75th
$30,202
90th
The median in GA is +4% vs. the nationwide median for this role. See all states →
Same role, other states
AL $22,464
AR $29,328
NE $41,600
IN $30,784
IA $41,600
DE $31,200
LA $23,920
OH $28,080
MS $17,888
NC $22,880
SC $30,888
VA $24,960
CA $35,500
UT $41,600
MA $36,300
TX $17,638
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-23079-15242 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15244 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15258 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15291 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15300 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15332 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15338 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15368 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23075-14124 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23079-15388 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23080-15912 | Legendary Meats, LLC | Marietta | $26,208 | Apr 8, 2024 |
| A-23081-16590 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23081-16596 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23081-16622 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23081-16664 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23081-16683 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23081-16713 | Legendary Meats, LLC | Marietta | $26,208 | Apr 8, 2024 |
| A-23072-12217 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-10807 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-10830 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-10836 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-10868 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-10887 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23068-11046 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
| A-23069-11309 | FPL FOOD, LLC | Thomasville | $23,733 | Apr 8, 2024 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.