Materials Scientists β PERM salaries
Based on 148 certified-data filings nationwide.
$41,101
Min
$86,093
25th
$103,730
Median
$121,597
75th
$133,994
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 54 | $98,800 | $107,744 | $140,000 |
| MA | 18 | $98,405 | $121,597 | $133,994 |
| TX | 13 | $69,950 | $94,432 | $139,000 |
| NJ | 11 | $107,000 | $108,680 | $128,211 |
| OH | 10 | $81,952 | $86,965 | $99,798 |
| PA | 6 | $80,205 | $83,595 | $101,352 |
| IL | 5 | $61,500 | $81,488 | $125,000 |
| MI | 5 | $80,000 | $94,000 | $97,906 |
| NY | 5 | $97,375 | $121,000 | $155,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.