Market Research Analysts and Marketing Specialists salary in WA
269 certified-data filings in WA · national median $69,255
$38,522
Min
$102,500
25th
$128,700
Median
$151,600
75th
$171,210
90th
The median in WA is +86% vs. the nationwide median for this role. See all states →
Same role, other states
CA $70,000
NY $80,000
FL $45,000
TX $62,171
NJ $69,248
GA $45,947
IL $65,416
MA $85,000
VA $50,523
PA $70,000
MD $63,149
MI $60,049
NV $49,837
OH $58,000
NC $76,461
AL $38,000
TN $91,555
IN $72,000
MN $83,949
DC $80,475
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21245-39631 | AMAZON.COM SERVICES LLC | Seattle | $98,000 | Mar 2, 2022 |
| A-20344-31148 | FACEBOOK, INC. | Seattle | $180,000 | Feb 14, 2022 |
| A-21215-26677 | REDFIN CORPORATION | Seattle | $118,494 | Feb 7, 2022 |
| A-21207-22544 | MICROSOFT CORPORATION | Redmond | $160,000 | Jan 26, 2022 |
| A-21115-78106 | MICROSOFT CORPORATION | Redmond | $148,165 | Dec 15, 2021 |
| A-21112-76985 | MICROSOFT CORPORATION | Redmond | $145,000 | Dec 15, 2021 |
| A-21138-88298 | AMAZON.COM SERVICES LLC | Seattle | $98,000 | Dec 13, 2021 |
| A-21172-04303 | INFOBLOX | Tacoma | $72,000 | Dec 8, 2021 |
| A-21160-98699 | AMAZON.COM SERVICES LLC | Seattle | $73,598 | Nov 24, 2021 |
| A-21020-43712 | MICROSOFT CORPORATION | Redmond | $117,000 | Nov 15, 2021 |
| A-21238-36686 | SEAGEN, INC. | Bothell | $131,000 | Nov 11, 2021 |
| A-21131-84773 | STRIPE, INC. | Seattle | $174,100 | Nov 10, 2021 |
| A-21043-51579 | MICROSOFT CORPORATION | Redmond | $119,000 | Nov 5, 2021 |
| A-21127-83628 | MICROSOFT CORPORATION | Redmond | $150,600 | Oct 25, 2021 |
| A-21131-85079 | MICROSOFT CORPORATION | Redmond | $154,000 | Oct 22, 2021 |
| A-21116-78267 | Auth0, Inc. | Bellevue | $71,802 | Oct 21, 2021 |
| A-21109-75742 | MICROSOFT CORPORATION | Redmond | $119,000 | Oct 13, 2021 |
| A-21050-53739 | MICROSOFT CORPORATION | Redmond | $190,000 | Oct 4, 2021 |
| A-21036-49521 | CONVOY, INC. | Seattle | $130,000 | Oct 4, 2021 |
| A-21105-74867 | MICROSOFT CORPORATION | Redmond | $146,900 | Sep 14, 2021 |
| A-21049-53258 | MICROSOFT CORPORATION | Redmond | $135,700 | Sep 8, 2021 |
| A-21006-39234 | MICROSOFT CORPORATION | Redmond | $120,100 | Sep 7, 2021 |
| A-21102-73135 | GOOGLE LLC | Seattle | $80,000 | Sep 3, 2021 |
| A-21056-55857 | First Choice Health Network, Inc. | Seattle | $72,800 | Sep 3, 2021 |
| A-20290-10934 | MICROSOFT CORPORATION | Redmond | $146,320 | Sep 3, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.