Janitors and Cleaners, Except Maids and Housekeeping Cleaners salary in MI
252 certified-data filings in MI · national median $23,546
$22,797
Min
$23,005
25th
$23,005
Median
$31,200
75th
$35,360
90th
The median in MI is -2% vs. the nationwide median for this role. See all states →
Same role, other states
FL $20,800
CA $33,363
IL $31,200
TN $20,446
NC $20,800
MD $23,546
NV $21,840
SC $20,654
GA $19,781
IN $22,734
WA $31,429
TX $17,826
NY $30,160
MA $31,304
VA $26,770
PA $24,960
NH $32,032
NJ $32,947
KY $24,000
UT $25,626
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| G-200-24122-945767 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945766 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945580 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945597 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945606 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945617 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945627 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945644 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945654 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945683 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945707 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945714 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945718 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945740 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945749 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945758 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945759 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945763 | GDI Services Inc. | Southfield | $31,200 | Aug 28, 2025 |
| G-200-24122-945830 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945848 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945846 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945845 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945832 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945831 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
| G-200-24122-945828 | GDI Services Inc. | Southfield | $31,200 | Aug 26, 2025 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.