Information Technology Project Managers salary in WA

802 certified-data filings in WA · national median $114,962

$55,744

Min

$103,600

25th

$119,475

Median

$135,000

75th

$162,000

90th

The median in WA is +4% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-21109-75517 AMAZON.COM SERVICES LLC Seattle $77,900 Aug 24, 2021
A-21104-73929 AMAZON.COM SERVICES LLC Seattle $77,900 Aug 24, 2021
A-21096-70705 AMAZON.COM SERVICES LLC Seattle $77,900 Aug 24, 2021
A-21082-65319 AMAZON.COM SERVICES LLC Seattle $77,875 Aug 24, 2021
A-21069-60361 AMAZON.COM SERVICES LLC Seattle $77,900 Aug 24, 2021
A-21064-58601 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 24, 2021
A-21061-57110 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 24, 2021
A-21060-56741 AMAZON WEB SERVICES, INC. Seattle $117,125 Aug 24, 2021
A-21060-56579 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 24, 2021
A-21055-55155 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 24, 2021
A-21036-49355 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 24, 2021
A-20321-21506 AMAZON.COM SERVICES LLC Seattle $118,000 Aug 24, 2021
A-21005-38723 AMAZON.COM SERVICES LLC SEATTLE $74,984 Aug 18, 2021
A-20315-18982 AMAZON.COM SERVICES LLC SEATTLE $116,400 Aug 18, 2021
A-21082-65380 Genius Minds LLC Tacoma $117,500 Aug 16, 2021
A-21081-65133 Genius Minds LLC Tacoma $117,500 Aug 16, 2021
A-21081-64887 Genius Minds LLC Tacoma $117,500 Aug 16, 2021
A-21070-60892 AMAZON.COM SERVICES LLC Seattle $117,000 Aug 10, 2021
A-21056-55618 AMAZON.COM SERVICES LLC Seattle $97,510 Aug 10, 2021
A-21047-52777 AMAZON.COM SERVICES LLC Sumner $117,125 Aug 10, 2021
A-21043-52003 ACCENTURE LLP Seattle $117,125 Aug 10, 2021
A-21036-49444 SALESFORCE.COM Seattle $140,795 Aug 6, 2021
A-21048-53114 MICROSOFT CORPORATION Redmond $120,000 Aug 5, 2021
A-21034-48852 AMAZON.COM SERVICES LLC Seattle $103,600 Aug 5, 2021
A-20338-28182 MICROSOFT CORPORATION REDMOND $170,800 Aug 5, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.