Information Technology Project Managers salary in CO
84 certified-data filings in CO · national median $114,962
$78,750
Min
$112,320
25th
$124,821
Median
$133,800
75th
$150,000
90th
The median in CO is +9% vs. the nationwide median for this role. See all states →
Same role, other states
TX $84,802
CA $150,000
NY $114,962
WA $119,475
NJ $114,962
IL $115,378
GA $112,000
PA $110,469
MA $111,238
VA $134,597
FL $97,698
NC $115,918
MI $98,640
OH $107,120
AR $102,925
MN $105,851
AZ $120,078
CT $117,728
MO $118,379
OR $107,880
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21303-65838 | AMAZON.COM SERVICES LLC | Boulder | $79,331 | Aug 8, 2022 |
| A-21279-54908 | Charter Communications, Inc. | Greenwood Village | $90,418 | Jul 25, 2022 |
| A-21319-72953 | PROLOGIS MANAGEMENT LLC | Denver | $125,000 | Jun 10, 2022 |
| A-21299-63352 | ACCENTURE LLP | Denver | $139,568 | May 23, 2022 |
| A-21223-30302 | WESTERN DIGITAL TECHNOLOGIES, INC. | Longmont | $165,000 | Apr 4, 2022 |
| A-21231-33890 | VERTAFORE, INC. | Denver | $111,280 | Mar 30, 2022 |
| A-21231-33604 | ITRANSITION, INC. | Lakewood | $132,200 | Mar 24, 2022 |
| A-21237-35755 | ACCENTURE LLP | Denver | $132,163 | Mar 15, 2022 |
| A-21222-29761 | DELOITTE CONSULTING LLP | Denver | $132,163 | Mar 9, 2022 |
| A-21237-35867 | WESTERN UNION LLC | Denver | $90,418 | Mar 8, 2022 |
| A-21217-27848 | TRAVELPORT, LP | Englewood | $132,163 | Feb 22, 2022 |
| A-21195-17486 | COMCAST CABLE COMMUNICATIONS, LLC | Englewood | $132,163 | Jan 28, 2022 |
| A-21119-80223 | IHEARTMEDIA MANAGEMENT SERVICES, INC. | Greenwood Village | $78,750 | Jan 21, 2022 |
| A-20097-39864 | TTEC SERVICES CORPORATION | Englewood | $132,163 | Dec 23, 2021 |
| A-21158-97165 | CHARLES SCHWAB CO., INC. | Lone Tree | $132,163 | Dec 13, 2021 |
| A-21139-89167 | LEVEL 3 COMMUNICATIONS LLC | Broomfield | $132,163 | Nov 17, 2021 |
| A-21050-53919 | VERTAFORE, INC. | Denver | $132,163 | Nov 9, 2021 |
| A-20267-03275 | NIMBL WORLDWIDE, INC. | Denver | $147,275 | Oct 5, 2021 |
| A-21049-53534 | VERTAFORE, INC. | Denver | $112,000 | Oct 1, 2021 |
| A-21084-66539 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | Denver | $118,450 | Sep 8, 2021 |
| A-21067-59646 | Hach | Loveland | $123,600 | Aug 20, 2021 |
| A-21062-57835 | RINGCENTRAL, INC. | Centennial | $92,290 | Aug 19, 2021 |
| A-21056-55935 | FAST ENTERPRISES LLC | Centennial | $132,163 | Aug 11, 2021 |
| A-21013-41713 | ACCENTURE LLP | Denver | $133,800 | Jul 15, 2021 |
| A-21014-42167 | XERO,INC. | Denver | $132,163 | Jul 14, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.