Information Technology Project Managers salary in CA
1,604 certified-data filings in CA · national median $114,962
$43,618
Min
$125,001
25th
$150,000
Median
$170,000
75th
$195,808
90th
The median in CA is +30% vs. the nationwide median for this role. See all states →
Same role, other states
TX $84,802
NY $114,962
WA $119,475
NJ $114,962
IL $115,378
GA $112,000
PA $110,469
MA $111,238
VA $134,597
FL $97,698
NC $115,918
MI $98,640
OH $107,120
AR $102,925
MN $105,851
CO $124,821
AZ $120,078
CT $117,728
MO $118,379
OR $107,880
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20143-57571 | SVB FINANCIAL GROUP | Santa Clara | $163,530 | Feb 25, 2021 |
| A-20265-01870 | Ancestry.com Operations, Inc. | San Francisco | $140,000 | Feb 19, 2021 |
| A-20170-67097 | GLOBALLOGIC INC. | San Jose | $136,531 | Feb 16, 2021 |
| A-20112-45411 | APPLE INC. | Cupertino | $219,000 | Feb 16, 2021 |
| A-20176-69396 | PERSISTENT SYSTEMS INC. | Santa Clara | $136,531 | Feb 10, 2021 |
| A-20071-29679 | APPLE INC. | Cupertino | $192,177 | Feb 10, 2021 |
| A-20189-73674 | CALIFORNIA STATE UNIVERSITY, NORTHRIDGE | Northridge | $121,704 | Feb 9, 2021 |
| A-20177-69640 | SAAMA TECHNOLOGIES, INC | Campbell | $136,531 | Feb 9, 2021 |
| A-20115-47085 | OATH HOLDINGS INC. | Sunnyvale | $158,620 | Feb 9, 2021 |
| A-20136-55068 | SCOPELY, INC. | Culver City | $147,000 | Feb 8, 2021 |
| A-21015-42422 | ACCENTURE LLP | San Francisco | $145,205 | Feb 5, 2021 |
| A-21011-40960 | AMAZON.COM SERVICES LLC | Sunnyvale | $140,600 | Feb 3, 2021 |
| A-20139-55745 | LIVERAMP, INC. | San Fracisco | $180,000 | Feb 2, 2021 |
| A-20136-54774 | SALESFORCE.COM | San Francisco | $155,912 | Feb 2, 2021 |
| A-20105-43019 | AMAZON.COM SERVICES LLC | East Palo Alto | $151,385 | Feb 2, 2021 |
| A-20261-00963 | PROCORE TECHNOLOGIES | Carpinteria | $102,000 | Feb 1, 2021 |
| A-20098-39916 | Adobe Inc. | San Jose | $200,000 | Jan 29, 2021 |
| A-20097-39875 | CARDINAL HEALTH | San Francisco | $135,013 | Jan 29, 2021 |
| A-20168-66092 | SAAMA TECHNOLOGIES, INC | Campbell | $136,531 | Jan 26, 2021 |
| A-20157-62471 | GREEN DOT CORPORATION | Pasadena | $175,000 | Jan 26, 2021 |
| A-20167-65772 | UST GLOBAL INC | Aliso Viejo | $67,475 | Jan 21, 2021 |
| A-20176-69148 | Coupa Software Incorporated | San Mateo | $95,926 | Jan 20, 2021 |
| A-20091-37353 | MOLINA HEALTHCARE INC | Long Beach | $107,267 | Jan 15, 2021 |
| A-20139-55752 | NETENRICH,INC. | San Jose | $136,531 | Jan 13, 2021 |
| A-19361-00287 | GOOGLE LLC | Playa Vista | $97,000 | Jan 13, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.