Information Security Analysts salary in PA
94 certified-data filings in PA · national median $134,160
$65,208
Min
$88,878
25th
$99,000
Median
$130,491
75th
$145,000
90th
The median in PA is -26% vs. the nationwide median for this role. See all states →
Same role, other states
CA $153,406
TX $129,314
NY $153,837
WA $144,800
NJ $134,222
IL $121,139
VA $133,973
GA $122,179
MA $128,378
NC $125,500
FL $107,744
AZ $126,386
MI $113,300
MN $112,840
CO $124,738
MD $117,900
OH $116,917
OR $116,584
TN $104,000
WI $120,661
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21272-51793 | SOFTNICE INC. | Allentown | $89,898 | May 23, 2022 |
| A-21270-50636 | SOFTNICE INC. | Allentown | $89,898 | May 23, 2022 |
| A-21264-47606 | ACCENTURE LLP | Philadelphia | $125,757 | May 2, 2022 |
| A-21188-13714 | TMNA SERVICES, LLC | Bala Cynwyd | $97,425 | Apr 4, 2022 |
| A-21202-20515 | HIGHMARK HEALTH | Camp Hill | $117,939 | Mar 22, 2022 |
| A-21196-17999 | HIGHMARK HEALTH | Pittsburgh | $124,751 | Mar 8, 2022 |
| A-21229-32433 | SOFTNICE INC. | Allentown | $89,898 | Feb 25, 2022 |
| A-21229-32444 | SOFTNICE INC. | Allentown | $89,898 | Feb 25, 2022 |
| A-21188-13549 | SOFTNICE INC. | Allentown | $89,898 | Feb 22, 2022 |
| A-21222-29571 | CSL BEHRING | KING OF PRUSSIA | $88,878 | Feb 9, 2022 |
| A-21189-14110 | SOFTNICE INC. | Allentown | $89,898 | Jan 6, 2022 |
| A-21189-14067 | SOFTNICE INC. | Allentown | $89,898 | Jan 6, 2022 |
| A-21168-02693 | Philips RS North America LLC | Pittsburgh | $126,072 | Jan 6, 2022 |
| A-21190-14817 | SOFTNICE INC. | Allentown | $89,898 | Jan 5, 2022 |
| A-21188-13558 | SOFTNICE INC. | Allentown | $89,898 | Jan 5, 2022 |
| A-21091-69142 | THE GUARDIAN LIFE INSURANCE CO. OF AMERICA | Bethlehem | $157,102 | Dec 15, 2021 |
| A-21118-79631 | COMCAST CABLE COMMUNICATIONS, LLC | Philadelphia | $70,429 | Dec 14, 2021 |
| A-21152-94426 | DELOITTE TOUCHE LLP | Philadelphia | $88,878 | Nov 24, 2021 |
| A-21098-71666 | THE GUARDIAN LIFE INSURANCE CO. OF AMERICA | Bethlehem | $157,102 | Oct 18, 2021 |
| A-21075-63002 | DELOITTE TOUCHE LLP | Mechanicsburg | $98,758 | Aug 17, 2021 |
| A-21022-44862 | DUOLINGO INC | Pittsburgh | $130,000 | Aug 17, 2021 |
| A-20353-34789 | Chatham Financial Corporation | Kennett Square | $133,500 | Aug 3, 2021 |
| A-20350-33569 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | Pittsburgh | $115,918 | Jul 6, 2021 |
| A-20189-73568 | AMERISOURCEBERGEN CORPORATION | Chesterbrook | $118,040 | Jun 11, 2021 |
| A-20279-07405 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD | $84,500 | May 18, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.