Foreign Language and Literature Teachers, Postsecondary salary in PA

26 certified-data filings in PA · national median $64,500

$32,870

Min

$54,650

25th

$60,000

Median

$74,000

75th

$77,000

90th

The median in PA is -7% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-300-24235-286121 Bryn Mawr College Bryn Mawr $86,000 Dec 18, 2025
G-300-24120-934568 Bryn Mawr College Bryn Mawr $86,000 Jul 21, 2025
G-300-24044-715014 University of Pittsburgh Pittsburgh $72,500 Jul 8, 2025
G-300-23347-563096 Villanova University Villanova $81,000 May 9, 2025
G-100-23272-399860 University of Pittsburgh Pittsburgh $59,000 Jan 31, 2025
A-23013-87074 Swarthmore College Swarthmore $60,475 Mar 21, 2024
A-23012-86670 Swarthmore College Swarthmore $54,650 Mar 21, 2024
A-22313-54867 THE UNIVERSITY OF SCRANTON Scranton $65,000 Nov 13, 2023
A-22266-27243 THE PENNSYLVANIA STATE UNIVERSITY University Park $58,824 Sep 11, 2023
A-22228-06667 UNIVERSITY OF PITTSBURGH Pittsburgh $56,256 Aug 28, 2023
A-22186-83590 Saint Josephs University Philadelphia $64,000 Jul 19, 2023
A-21315-71597 Swarthmore College Swarthmore $60,000 Jun 30, 2022
A-21204-21626 UNIVERSITY OF PENNSYLVANIA Philadelphia $56,375 May 13, 2022
A-21243-38187 Swarthmore College Swarthmore $64,000 Mar 24, 2022
A-21243-38284 VILLANOVA UNIVERSITY Villanova $60,000 Mar 23, 2022
A-21026-45702 DICKINSON COLLEGE CARLISLE $32,870 Jul 6, 2021
A-21011-40986 UNIVERSITY OF PITTSBURGH Pittburgh $52,904 Jul 2, 2021
A-20287-09715 UNIVERSITY OF PITTSBURGH Pittsburgh $47,423 Jun 10, 2021
A-20084-34661 UNIVERSITY OF PITTSBURGH Pittsburgh $41,500 May 25, 2021
A-20303-14414 THE PENNSYLVANIA STATE UNIVERSITY University Park $76,032 May 24, 2021
A-20157-62104 VILLANOVA UNIVERSITY Villanova $72,500 Jan 20, 2021
A-20142-57057 SWARTHMORE COLLEGE Swarthmore $53,000 Jan 4, 2021
A-20012-05687 UNIVERSITY OF PENNSYLVANIA Philadelphia $53,240 Jun 19, 2020
A-19338-90772 LAFAYETTE COLLEGE Easton $74,000 Apr 29, 2020
A-19141-08150 BRYN MAWR COLLEGE Bryn Mawr $77,000 Oct 16, 2019

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.