Financial Managers, Branch or Department salary in CA
136 certified-data filings in CA · national median $153,000
$83,554
Min
$135,179
25th
$166,976
Median
$195,000
75th
$233,626
90th
The median in CA is +9% vs. the nationwide median for this role. See all states →
Same role, other states
NY $210,000
WA $141,600
TX $125,000
FL $157,498
IL $125,000
NJ $162,947
MA $189,987
MI $138,500
OH $111,000
GA $125,000
CT $140,000
PA $133,328
OR $135,803
IN $92,810
NC $129,667
UT $118,789
VA $129,000
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21039-50130 | LYFT INC | SAN FRANCISCO | $160,000 | Jul 29, 2021 |
| A-21011-40890 | GREEN HASSON JANKS | Los Angeles | $191,422 | Jul 6, 2021 |
| A-21005-38983 | FIGMA, INC. | San Francisco | $160,000 | Jun 30, 2021 |
| A-20272-04664 | UBER TECHNOLOGIES INC. | San Francisco | $141,315 | Jun 24, 2021 |
| A-20356-35238 | THE NEE AGENCY | ARCADIA | $120,000 | Jun 21, 2021 |
| A-20322-22095 | APPLE INC. | Cupertino | $178,000 | Jun 15, 2021 |
| A-20254-98239 | BUSINESS FINANCE CAPITAL | Los Angeles | $208,000 | Jun 15, 2021 |
| A-20322-21867 | KONDAUR CAPITAL CORPORATION | Orange | $121,534 | Jun 10, 2021 |
| A-20293-11492 | MIDLAND CREDIT MANAGEMENT | San Diego | $174,491 | Jun 4, 2021 |
| A-20321-21344 | DAVITA INC. | , IRVINE | $87,360 | May 28, 2021 |
| A-20317-20324 | CHA HEALTH SYSTEMS, INC. | Los Angeles | $119,517 | May 26, 2021 |
| A-20302-14155 | EHEALTHINSURANCE SERVICES, INC | Santa Clara | $178,500 | May 25, 2021 |
| A-20310-17595 | PAYPAL, INC. | San Jose | $193,000 | May 20, 2021 |
| A-20247-95992 | WM. BOLTHOUSE FARMS, INC. | Bakersfield | $145,000 | May 3, 2021 |
| A-20275-06330 | THE SOCIALCAPITAL PARTNERSHIP, L.L.C. | Palo Alto | $185,000 | Apr 29, 2021 |
| A-20217-84610 | Objective Capital Partners | San Diego | $175,000 | Mar 18, 2021 |
| A-20169-66798 | BOX, INC. | REDWOOD CITY | $185,000 | Mar 3, 2021 |
| A-20161-63378 | GOLDMAN SACHS CO. LLC | San Francisco | $225,534 | Mar 1, 2021 |
| A-20182-71591 | Aramco Imports, Inc. | Commerce | $85,218 | Feb 10, 2021 |
| A-21032-47965 | LYFT INC | SAN FRANCISCO | $160,000 | Feb 8, 2021 |
| A-20184-72502 | SPECIALIZED BICYCLE COMPONENTS, INC. | Morgan Hill | $165,000 | Feb 5, 2021 |
| A-20139-55344 | AMERICAN GENERAL LIFE INSURANCE COMPANY | Woodland Hills | $250,000 | Jan 22, 2021 |
| A-20092-38088 | REALTEX INC | San Francisco | $151,715 | Dec 17, 2020 |
| A-20078-32254 | GOLDMAN SACHS CO. LLC | San Francisco | $400,000 | Nov 23, 2020 |
| A-20050-21025 | SQUARETRADE | San Francisco | $144,683 | Nov 17, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.