Energy Engineers, Except Wind and Solar β PERM salaries
Based on 96 certified-data filings nationwide.
$52,062
Min
$88,982
25th
$100,714
Median
$124,010
75th
$140,171
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 24 | $92,000 | $108,072 | $151,280 |
| NY | 15 | $74,006 | $96,346 | $120,000 |
| IL | 6 | $119,746 | $128,045 | $129,000 |
| GA | 5 | $65,333 | $124,010 | $147,366 |
| MA | 5 | $100,547 | $114,400 | $156,707 |
| PA | 5 | $88,982 | $92,500 | $143,083 |
| TX | 5 | $68,723 | $131,456 | $145,002 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.