Elementary School Teachers, Except Special Education salary in AZ

36 certified-data filings in AZ · national median $55,965

$36,250

Min

$40,000

25th

$47,680

Median

$51,370

75th

$60,500

90th

The median in AZ is -15% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
G-100-24253-324907 Roosevelt School District #66 Phoenix $60,500 Feb 6, 2026
G-100-24254-326385 Roosevelt School District #66 Phoenix $63,250 Feb 6, 2026
G-100-24256-333386 Douglas Unified School District #27 Douglas $37,300 Jan 27, 2026
G-100-24256-333341 Douglas Unified School District #27 Douglas $37,300 Jan 27, 2026
G-100-24243-305517 Maricopa Unified School District #20 Maricopa $66,945 Jan 12, 2026
G-100-24222-259087 Buckeye Elementary School District #33 Buckeye $42,320 Dec 18, 2025
G-100-24222-259113 Buckeye Elementary School District #33 Buckeye $42,320 Dec 18, 2025
G-100-24222-258658 Buckeye Elementary School District #33 Buckeye $42,320 Dec 18, 2025
G-100-24194-194676 Aguila Elementary School District Aguila $42,320 Nov 3, 2025
G-100-24180-160213 COUNTY OF SANTA CRUZ, NOGALES UNIFIED SCHOOL DISTRICT #1 Nogales $38,530 Sep 30, 2025
G-100-24138-011096 Tucson Unified School District Tucson $38,170 Sep 6, 2025
G-100-24138-010621 Tucson Unified School District Tucson $38,170 Sep 6, 2025
G-100-24138-010418 Tucson Unified School District Tucson $38,170 Sep 6, 2025
G-100-24120-936966 Phoenix Elementary School District Phoenix $50,535 Aug 5, 2025
G-100-24120-937031 Phoenix Elementary School District Phoenix $50,535 Aug 5, 2025
G-100-24120-936628 Phoenix Elementary School District Phoenix $50,535 Aug 5, 2025
G-100-24120-935250 Holbrook Seventh-Day Adventist Indian School Holbrook $39,000 Jul 28, 2025
G-100-24108-898280 Deer Valley Unified School District No. 97 Glendale $47,680 Jul 24, 2025
G-100-24102-879336 Deer Valley Unified School District No. 97 Anthem $47,680 Jul 24, 2025
G-100-24024-664171 Vail Unified School District Tucson $42,217 Jun 9, 2025
G-100-23332-526770 Arizona Language Preparatory Phoenix $53,040 Mar 13, 2025
G-100-23304-468130 Catalina Foothills School District #16 Tucson $51,117 Mar 5, 2025
G-100-23299-459294 Seligman Unified School District No. 40 Seligman $36,250 Feb 19, 2025
A-23067-10342 SELF DEVELOPMENT CHARTER SCHOOL Mesa $59,310 May 20, 2024
A-23060-07256 Bowie Unified School District 14 Bowie $50,850 Apr 17, 2024

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.