Electronics Engineers, Except Computer salary in NC
232 certified-data filings in NC · national median $126,464
$61,173
Min
$98,000
25th
$107,328
Median
$136,000
75th
$155,000
90th
The median in NC is -15% vs. the nationwide median for this role. See all states →
Same role, other states
CA $134,597
TX $127,566
OR $88,067
MA $109,262
AZ $105,518
MI $99,320
WA $130,000
CO $98,530
FL $102,000
PA $98,943
ID $98,500
IN $96,970
NY $99,751
IL $102,398
NJ $109,179
GA $114,575
OH $98,405
MN $95,000
VA $99,716
IA $96,346
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21095-70039 | NVIDIA CORPORATION | Durham | $146,000 | Apr 29, 2022 |
| A-21167-02098 | INTEL CORPORATION | Cary | $110,032 | Apr 26, 2022 |
| A-21267-49809 | MARVELL SEMICONDUCTOR INC | Morrisville | $131,000 | Apr 4, 2022 |
| A-21183-11790 | MICROSOFT CORPORATION | Morrisville | $150,000 | Feb 16, 2022 |
| A-21189-14520 | NVIDIA CORPORATION | Durham | $210,000 | Jan 24, 2022 |
| A-21099-72374 | MICROSOFT CORPORATION | Morrisville | $104,000 | Jan 21, 2022 |
| A-21081-64896 | MICROSOFT CORPORATION | Morrisville | $160,000 | Jan 21, 2022 |
| A-21040-50349 | MICROSOFT CORPORATION | Morrisville | $104,000 | Jan 21, 2022 |
| A-21188-13176 | MICROSOFT CORPORATION | Morrisville | $145,000 | Jan 7, 2022 |
| A-21182-10901 | CISCO SYSTEMS, INC. | Research Triangle Park | $129,168 | Jan 7, 2022 |
| A-21169-03533 | MICROSOFT CORPORATION | Morrisville | $160,000 | Jan 5, 2022 |
| A-21148-93303 | QUALCOMM TECHNOLOGIES INC. | Raleigh | $107,328 | Dec 27, 2021 |
| A-21179-08590 | Stranetgy | Lincolnton | $61,776 | Dec 17, 2021 |
| A-21169-03706 | ANALOG DEVICES INC. | Cary | $85,758 | Dec 16, 2021 |
| A-21169-03695 | ANALOG DEVICES INC. | Greensboro | $91,062 | Dec 16, 2021 |
| A-21169-03690 | ANALOG DEVICES INC. | Greensboro | $91,062 | Dec 16, 2021 |
| A-21124-81574 | INTEL CORPORATION | Cary | $85,758 | Dec 14, 2021 |
| A-21172-04600 | ANALOG DEVICES INC. | Greensboro | $91,062 | Dec 8, 2021 |
| A-21172-04375 | ANALOG DEVICES INC. | Greensboro | $91,062 | Dec 6, 2021 |
| A-21119-80001 | MICROSOFT CORPORATION | MORRISVILLE | $105,800 | Nov 16, 2021 |
| A-21011-41027 | MICROSOFT CORPORATION | Morrisville | $98,530 | Nov 12, 2021 |
| A-20325-23974 | MICROSOFT CORPORATION | Morrisville | $104,340 | Nov 12, 2021 |
| A-20328-24597 | MICROSOFT CORPORATION | Morrisville | $104,340 | Nov 10, 2021 |
| A-21145-91725 | CREE, INC. | Durham | $110,000 | Nov 9, 2021 |
| A-21047-52467 | MICROSOFT CORPORATION | Morrisville | $94,000 | Nov 5, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.