Electronics Engineers, Except Computer salary in CA
7,440 certified-data filings in CA · national median $126,464
$69,909
Min
$117,291
25th
$134,597
Median
$158,000
75th
$180,003
90th
The median in CA is +6% vs. the nationwide median for this role. See all states →
Same role, other states
TX $127,566
OR $88,067
MA $109,262
AZ $105,518
MI $99,320
NC $107,328
WA $130,000
CO $98,530
FL $102,000
PA $98,943
ID $98,500
IN $96,970
NY $99,751
IL $102,398
NJ $109,179
GA $114,575
OH $98,405
MN $95,000
VA $99,716
IA $96,346
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22255-19663 | APPLE INC. | Cupertino | $177,600 | Jan 29, 2024 |
| A-22336-66830 | SYNOPSYS, INC. | Mountain View | $152,000 | Jan 25, 2024 |
| A-22334-65168 | CYPRESS SEMICONDUCTOR CORPORATION | San Jose | $157,466 | Jan 25, 2024 |
| A-22270-28633 | APPLE INC. | Cupertino | $141,695 | Jan 25, 2024 |
| A-22235-10083 | APPLE INC. | Cupertino | $157,900 | Jan 25, 2024 |
| A-22229-07808 | APPLE INC. | Cupertino | $120,441 | Jan 25, 2024 |
| A-22291-41122 | CISCO SYSTEMS, INC. | San Jose | $131,639 | Jan 24, 2024 |
| A-22340-67950 | INTEL CORPORATION | Santa Clara | $126,464 | Jan 22, 2024 |
| A-22336-66344 | INTEL CORPORATION | Santa Clara | $126,464 | Jan 22, 2024 |
| A-22258-22078 | SAMSUNG SEMICONDUCTOR, INC. | San Jose | $185,000 | Jan 22, 2024 |
| A-22313-55010 | Planet Labs PBC | San Francisco | $174,000 | Jan 19, 2024 |
| A-22267-27724 | SAMBANOVA SYSTEMS, INC. | PALO ALTO | $126,464 | Jan 17, 2024 |
| A-22267-27739 | SAMBANOVA SYSTEMS, INC. | PALO ALTO | $126,464 | Jan 17, 2024 |
| A-22267-27722 | SAMBANOVA SYSTEMS, INC. | PALO ALTO | $126,464 | Jan 17, 2024 |
| A-22261-23370 | SAMBANOVA SYSTEMS, INC. | PALO ALTO | $126,464 | Jan 17, 2024 |
| A-22208-95364 | APPLE INC. | Cupertino | $157,900 | Jan 16, 2024 |
| A-22230-07920 | APPLE INC. | Cupertino | $157,900 | Jan 16, 2024 |
| A-22230-08018 | APPLE INC. | Cupertino | $124,176 | Jan 16, 2024 |
| A-22231-08580 | APPLE INC. | Cupertino | $141,955 | Jan 16, 2024 |
| A-22271-29458 | APPLE INC. | Cupertino | $148,221 | Jan 16, 2024 |
| A-22354-76792 | WESTERN DIGITAL TECHNOLOGIES, INC. | Milpitas | $140,796 | Jan 16, 2024 |
| A-22348-73431 | INTEL CORPORATION | Santa Clara | $126,464 | Jan 12, 2024 |
| A-22228-06838 | TESLA, INC. | Palo Alto | $128,000 | Jan 12, 2024 |
| A-23003-81574 | VAREX IMAGING CORPORATION | San Jose | $177,341 | Jan 11, 2024 |
| A-22326-61622 | Intel NDTM US LLC | Folsom | $98,155 | Jan 11, 2024 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.