Electronics Engineers, Except Computer salary in CA
6,465 certified-data filings in CA · national median $125,000
$69,909
Min
$117,291
25th
$134,176
Median
$157,539
75th
$180,003
90th
The median in CA is +7% vs. the nationwide median for this role. See all states →
Same role, other states
TX $125,000
OR $86,593
MA $104,957
MI $99,320
AZ $99,920
NC $109,100
CO $96,117
WA $125,986
PA $98,943
FL $100,200
ID $98,500
IN $96,970
NY $99,362
IL $102,000
NJ $109,179
GA $102,378
MN $92,692
OH $100,024
IA $96,346
VA $108,846
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19155-13729 | MICRON TECHNOLOGY, INC. | Folsom | $121,046 | Oct 9, 2019 |
| A-19156-14329 | MICRON TECHNOLOGY, INC. | Irvine | $150,000 | Oct 9, 2019 |
| A-19211-37347 | SYNOPSYS, INC. | Mountain View | $112,379 | Oct 9, 2019 |
| A-19204-34325 | SYNOPSYS, INC. | Mountain View | $106,579 | Oct 9, 2019 |
| A-19203-33562 | CISCO SYSTEMS, INC. | San Jose | $129,563 | Oct 9, 2019 |
| A-19206-35283 | INTEL CORPORATION | Santa Clara | $160,152 | Oct 8, 2019 |
| A-19210-36861 | Telit Wireless Solutions | Foothill Ranch | $95,000 | Oct 8, 2019 |
| A-19213-38928 | APPLE INC. | Cupertino | $163,000 | Oct 8, 2019 |
| A-19214-39497 | APPLE INC. | Cupertino | $121,300 | Oct 8, 2019 |
| A-19140-07176 | APPLE INC. | Cupertino | $145,935 | Oct 8, 2019 |
| A-19185-27092 | INTEL CORPORATION | Santa Clara | $106,579 | Oct 8, 2019 |
| A-19184-26800 | MICRON TECHNOLOGY, INC. | San Jose | $106,579 | Oct 8, 2019 |
| A-19126-01281 | INTEL CORPORATION | Santa Clara | $160,152 | Oct 8, 2019 |
| A-19018-64159 | ADVANCED MICRO DEVICES, INC. AMD | Santa Clara | $101,595 | Oct 8, 2019 |
| A-19015-62342 | INTEL CORPORATION | Santa Clara | $101,156 | Oct 7, 2019 |
| A-19143-08996 | APPLE INC. | Cupertino | $137,500 | Oct 7, 2019 |
| A-19169-20087 | FACEBOOK, INC. | Menlo Park | $201,533 | Oct 7, 2019 |
| A-19116-98190 | APPLE INC. | Cupertino | $121,400 | Oct 7, 2019 |
| A-19107-94166 | APPLE INC. | Cupertino | $150,000 | Oct 7, 2019 |
| A-19108-94702 | APPLE INC. | Cupertino | $126,325 | Oct 7, 2019 |
| A-19210-36943 | XILINX, INC. | San Jose | $170,000 | Oct 7, 2019 |
| A-19218-40269 | QUALCOMM TECHNOLOGIES INC. | San Diego | $108,971 | Oct 7, 2019 |
| A-19193-30308 | FACEBOOK, INC. | Menlo Park | $155,000 | Oct 7, 2019 |
| A-19269-63555 | MARVELL SEMICONDUCTOR INC | Santa Clara | $130,000 | Oct 4, 2019 |
| A-19032-68714 | INTEL CORPORATION | Folsom | $88,795 | Oct 4, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.