Electronics Engineers, Except Computer salary in CA
7,440 certified-data filings in CA · national median $126,464
$69,909
Min
$117,291
25th
$134,597
Median
$158,000
75th
$180,003
90th
The median in CA is +6% vs. the nationwide median for this role. See all states →
Same role, other states
TX $127,566
OR $88,067
MA $109,262
AZ $105,518
MI $99,320
NC $107,328
WA $130,000
CO $98,530
FL $102,000
PA $98,943
ID $98,500
IN $96,970
NY $99,751
IL $102,398
NJ $109,179
GA $114,575
OH $98,405
MN $95,000
VA $99,716
IA $96,346
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19270-63711 | GOOGLE LLC | Mountain View | $130,000 | Apr 30, 2020 |
| A-19268-62992 | APPLE INC. | Cupertino | $145,000 | Apr 30, 2020 |
| A-19349-95700 | INTEL CORPORATION | Folsom | $89,045 | Apr 30, 2020 |
| A-19344-93408 | TERADYNE, INC. | Agoura Hills | $160,805 | Apr 30, 2020 |
| A-19325-86515 | APPLE INC. | Cupertino | $118,429 | Apr 30, 2020 |
| A-19326-86751 | WAYMO LLC | Mountain View | $145,000 | Apr 30, 2020 |
| A-19326-86914 | APPLE INC. | Cupertino | $135,300 | Apr 30, 2020 |
| A-19337-89869 | INTEL CORPORATION | Folsom | $89,045 | Apr 30, 2020 |
| A-19316-82309 | APPLE INC. | Cupertino | $118,429 | Apr 30, 2020 |
| A-19317-82367 | INTEL CORPORATION | Santa Clara | $106,579 | Apr 30, 2020 |
| A-19312-80786 | INTEL CORPORATION | Folsom | $89,045 | Apr 30, 2020 |
| A-19240-50754 | APPLE INC. | Cupertino | $183,600 | Apr 30, 2020 |
| A-19228-45538 | APPLE INC. | Cupertino | $145,000 | Apr 30, 2020 |
| A-19352-97486 | ANOKIWAVE, INC. | San Diego | $122,000 | Apr 30, 2020 |
| A-18274-24162 | MARVELL SEMICONDUCTOR INC | Santa Clara | $107,000 | Apr 30, 2020 |
| A-18274-24238 | MARVELL SEMICONDUCTOR INC | Santa Clara | $130,000 | Apr 30, 2020 |
| A-19224-42953 | APPLE INC. | Cupertino | $113,568 | Apr 29, 2020 |
| A-19274-64900 | AMAZON.COM SERVICES, INC. | SUNNYVALE | $106,579 | Apr 29, 2020 |
| A-19246-52748 | APPLE INC. | Cupertino | $175,000 | Apr 29, 2020 |
| A-19330-88265 | Molex, LLC | Fremont | $95,347 | Apr 29, 2020 |
| A-19329-87798 | SAMBANOVA SYSTEMS, INC. | PALO ALTO, CA | $111,634 | Apr 29, 2020 |
| A-19316-81811 | INTEL CORPORATION | Folsom | $120,702 | Apr 29, 2020 |
| A-19302-76336 | INTEL CORPORATION | Santa Clara | $111,634 | Apr 29, 2020 |
| A-19340-91882 | AMAZON.COM SERVICES, INC. | SUNNYVALE | $106,579 | Apr 29, 2020 |
| A-19338-90876 | RGB SYSTEMS DBA EXTRON ELECTRONICS | Anaheim | $148,346 | Apr 29, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.