Electronics Engineers, Except Computer salary in CA
6,465 certified-data filings in CA · national median $125,000
$69,909
Min
$117,291
25th
$134,176
Median
$157,539
75th
$180,003
90th
The median in CA is +7% vs. the nationwide median for this role. See all states →
Same role, other states
TX $125,000
OR $86,593
MA $104,957
MI $99,320
AZ $99,920
NC $109,100
CO $96,117
WA $125,986
PA $98,943
FL $100,200
ID $98,500
IN $96,970
NY $99,362
IL $102,000
NJ $109,179
GA $102,378
MN $92,692
OH $100,024
IA $96,346
VA $108,846
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19213-38628 | APPLE INC. | Cupertino | $131,490 | Dec 26, 2019 |
| A-19217-40151 | NVIDIA CORPORATION | Santa Clara | $175,000 | Dec 23, 2019 |
| A-19154-13063 | MICRON TECHNOLOGY, INC. | Folsom | $125,000 | Dec 19, 2019 |
| A-19186-27234 | NVIDIA CORPORATION | Santa Clara | $125,000 | Dec 18, 2019 |
| A-19184-26613 | NVIDIA CORPORATION | Santa Clara | $195,000 | Dec 18, 2019 |
| A-19225-43457 | QUALCOMM TECHNOLOGIES INC. | San Diego | $128,149 | Dec 18, 2019 |
| A-19207-35856 | QUALCOMM TECHNOLOGIES INC. | San Diego | $142,833 | Dec 18, 2019 |
| A-19239-49881 | INVENSENSE, INC. | San Jose | $130,000 | Dec 17, 2019 |
| A-19231-45801 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $106,579 | Dec 17, 2019 |
| A-19203-34133 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $106,579 | Dec 17, 2019 |
| A-19204-34188 | QUALCOMM TECHNOLOGIES INC. | Santa Clara | $106,579 | Dec 17, 2019 |
| A-19255-57360 | FACEBOOK, INC. | Menlo Park | $180,000 | Dec 16, 2019 |
| A-19255-57298 | FUNGIBLE, INC. | Santa Clara | $165,000 | Dec 16, 2019 |
| A-19246-52401 | MARVELL SEMICONDUCTOR INC | Santa Clara | $155,000 | Dec 13, 2019 |
| A-19225-43356 | NVIDIA CORPORATION | Santa Clara | $135,000 | Dec 13, 2019 |
| A-19186-27224 | NVIDIA CORPORATION | Santa Clara | $126,000 | Dec 13, 2019 |
| A-19016-63002 | MARVELL SEMICONDUCTOR INC | Santa Clara | $153,000 | Dec 13, 2019 |
| A-19093-88567 | MARVELL SEMICONDUCTOR INC | Santa Clara | $152,600 | Dec 13, 2019 |
| A-19094-88763 | MARVELL SEMICONDUCTOR INC | Santa Clara | $107,000 | Dec 12, 2019 |
| A-19094-88829 | MARVELL SEMICONDUCTOR INC | Santa Clara | $115,000 | Dec 12, 2019 |
| A-19094-88913 | MARVELL SEMICONDUCTOR INC | Santa Clara | $153,000 | Dec 12, 2019 |
| A-19213-38726 | GOOGLE LLC | Mountain View | $185,000 | Dec 11, 2019 |
| A-19234-48009 | APPLE INC. | Cupertino | $170,000 | Dec 10, 2019 |
| A-19193-29986 | INNOVIUM, INC | San Jose | $160,000 | Dec 9, 2019 |
| A-19246-52402 | HERMES MICROVISION, INC. | San Jose | $112,000 | Dec 9, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.