Data Warehousing Specialists salary in NY
218 certified-data filings in NY · national median $130,915
$45,282
Min
$118,893
25th
$143,936
Median
$169,229
75th
$194,000
90th
The median in NY is +10% vs. the nationwide median for this role. See all states →
Same role, other states
CA $155,000
TX $130,562
NJ $118,893
IL $131,435
MA $125,000
WA $133,598
NC $118,082
FL $113,235
VA $121,826
GA $130,915
PA $94,000
MI $115,000
OH $102,500
MN $120,000
CT $137,200
MO $122,000
RI $109,283
TN $117,091
AZ $127,597
MD $132,000
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22238-12736 | BLINK HEALTH GROUP LLC | New York | $236,900 | Jun 6, 2023 |
| A-22131-53770 | CLICK THERAPEUTICS, INC. | New York | $220,500 | May 22, 2023 |
| A-22108-41920 | ERNST YOUNG U.S. LLP | New York | $109,240 | May 17, 2023 |
| A-22098-38037 | BLOCK, INC. | New York | $185,000 | May 3, 2023 |
| A-22188-84378 | BLACKROCK FINANCIAL MANAGEMENT | New York | $170,000 | Apr 28, 2023 |
| A-22249-17005 | META PLATFORMS, INC. | New York | $157,410 | Apr 25, 2023 |
| A-22166-72682 | VIEW THE SPACE, INC. | New York | $162,000 | Apr 20, 2023 |
| A-22154-65565 | GOLDMAN SACHS SERVICES LLC | New York | $150,000 | Apr 17, 2023 |
| A-22166-72160 | MUNICH REINSURANCE AMERICA, INC. | New York | $128,500 | Apr 10, 2023 |
| A-22174-77301 | AETNA RESOURCES, LLC | New York | $129,743 | Mar 20, 2023 |
| A-22113-45171 | WW INTERNATIONAL, INC. | New York | $220,000 | Mar 1, 2023 |
| A-22123-49228 | THIRTY MADISON, INC. | New York | $175,000 | Feb 21, 2023 |
| A-22130-52914 | SLALOM, LLC | New York | $135,000 | Feb 13, 2023 |
| A-22060-17880 | BLOOMBERG L.P. | New York | $150,050 | Feb 10, 2023 |
| A-22074-25479 | ERNST YOUNG U.S. LLP | New York | $120,000 | Feb 9, 2023 |
| A-21238-36746 | FACEBOOK, INC. | New York | $215,000 | Feb 1, 2023 |
| A-22145-61007 | Capsule | New York | $170,000 | Jan 25, 2023 |
| A-22126-51459 | NATIXIS NORTH AMERICA LLC | New York | $154,000 | Jan 24, 2023 |
| A-22080-28080 | SYNECHRON | New York | $100,000 | Jan 23, 2023 |
| A-22066-19802 | Tapestry, Inc. | New York | $118,893 | Jan 12, 2023 |
| A-22066-20020 | SIRIUS XM RADIO, INC | New York | $111,000 | Dec 14, 2022 |
| A-22052-13972 | SPOTIFY USA INC | New York | $221,670 | Dec 6, 2022 |
| A-21363-91704 | Atlas Air, Inc. | PURCHASE | $113,000 | Nov 16, 2022 |
| A-21354-88514 | SYNECHRON | NEW YORK | $101,848 | Oct 14, 2022 |
| A-21354-88503 | MIO PARTNERS, INC. | New York | $175,000 | Oct 3, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.