Cooks, Short Order β PERM salaries
Based on 107 certified-data filings nationwide.
$17,451
Min
$24,960
25th
$28,080
Median
$32,219
75th
$37,440
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| WI | 34 | $28,080 | $28,080 | $28,080 |
| NY | 9 | $29,827 | $32,219 | $34,549 |
| TX | 9 | $17,992 | $22,000 | $26,166 |
| NC | 7 | $24,960 | $24,960 | $24,960 |
| MA | 6 | $33,862 | $35,360 | $40,477 |
| CA | 5 | $28,288 | $28,288 | $40,000 |
| GA | 5 | $37,440 | $37,440 | $37,440 |
| OH | 5 | $22,443 | $24,461 | $27,664 |
| VA | 5 | $20,800 | $24,835 | $25,979 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.