Construction Worker β PERM salaries
Based on 47 certified-data filings nationwide.
$23,130
Min
$25,168
25th
$27,165
Median
$30,098
75th
$41,392
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| MD | 10 | $30,098 | $30,098 | $30,098 |
| FL | 8 | $24,086 | $36,067 | $36,338 |
| CO | 6 | $27,165 | $27,165 | $27,165 |
| TX | 6 | $24,398 | $24,398 | $24,398 |
| LA | 5 | $25,168 | $25,168 | $25,168 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.