Computer Systems Analysts salary in TX
5,271 certified-data filings in TX · national median $117,894
$41,700
Min
$86,861
25th
$106,600
Median
$128,749
75th
$144,518
90th
The median in TX is -10% vs. the nationwide median for this role. See all states →
Same role, other states
CA $133,250
NY $135,866
NJ $114,067
WA $130,000
IL $110,344
VA $109,100
MA $113,547
GA $110,000
NC $116,045
PA $110,718
FL $105,165
MI $104,000
OH $111,000
AZ $110,037
MD $108,805
MN $111,650
MO $115,260
TN $101,700
CO $116,834
CT $116,106
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20097-39316 | ACCENTURE LLP | Houston | $132,829 | Sep 28, 2020 |
| A-20079-32947 | VISA TECHNOLOGY AND OPERATIONS, LLC | Austin | $106,600 | Sep 25, 2020 |
| A-20022-10105 | GOLDMAN SACHS BANK USA | Richardson | $129,210 | Sep 25, 2020 |
| A-20108-44171 | GULF SOUTH PIPELINE | Houston | $132,829 | Sep 24, 2020 |
| A-20099-40743 | I2 IT SOLUTIONS INC. | Irving | $95,285 | Sep 24, 2020 |
| A-20041-17390 | HOTELS.COM | Dallas | $95,285 | Sep 24, 2020 |
| A-20055-22297 | ERNST YOUNG U.S. LLP | Dallas | $130,000 | Sep 24, 2020 |
| A-20114-46277 | INFOSYS LTD. | Richardson | $78,998 | Sep 22, 2020 |
| A-20114-46278 | INFOSYS LTD. | Richardson | $78,998 | Sep 22, 2020 |
| A-20111-44861 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20112-45313 | INFOSYS LTD. | Richardson | $78,998 | Sep 21, 2020 |
| A-20111-44963 | INFOSYS LTD. | Richardson | $78,998 | Sep 21, 2020 |
| A-20111-44869 | INFOSYS LTD. | Richardson | $78,998 | Sep 21, 2020 |
| A-20111-44867 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20111-44866 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20111-44865 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20111-44864 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20111-44863 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20111-44860 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20091-37609 | PRICEWATERHOUSECOOPERS | Houston | $132,829 | Sep 21, 2020 |
| A-20065-26922 | INFOSYS LTD. | Richardson | $95,285 | Sep 21, 2020 |
| A-20111-44859 | INFOSYS LTD. | RICHARDSON | $95,285 | Sep 21, 2020 |
| A-20098-40143 | ADVANCED KNOWLEDGE TECH LLC | Lewisville | $112,000 | Sep 21, 2020 |
| A-20018-08706 | HEWLETT PACKARD ENTERPRISE COMPANY | Houston | $135,000 | Sep 21, 2020 |
| A-20059-24598 | INFOSYS LTD. | Richardson | $95,285 | Sep 21, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.