Computer Systems Analysts salary in NJ

3,993 certified-data filings in NJ · national median $117,894

$63,294

Min

$93,808

25th

$114,067

Median

$136,427

75th

$147,285

90th

The median in NJ is -3% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-22047-12399 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-22047-12307 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-22047-12269 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-22047-12197 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-22046-11983 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-22046-11906 LATENTVIEW ANALYTICS CORPORATION Princeton $101,858 Nov 10, 2022
A-21361-90922 CLOVER HEALTH LABS LLC Jersey City $115,000 Nov 10, 2022
A-22047-12653 NNIT Princeton $120,224 Nov 9, 2022
A-22048-12789 LS SOLUTIONS, INC Princeton $101,858 Nov 8, 2022
A-22048-12788 BIRLASOFT INC Edison $108,000 Nov 8, 2022
A-22305-49976 NATSOFT CORPORATION Somerset $92,560 Nov 4, 2022
A-22293-42960 NATSOFT CORPORATION Somerset $92,560 Nov 4, 2022
A-22047-12640 VIRTUSA CONSULTING SERVICES PRIVATE LIMITED Piscataway $136,427 Nov 3, 2022
A-22293-43008 NATSOFT CORPORATION Somerset $92,560 Nov 2, 2022
A-22053-14504 LS SOLUTIONS, INC Princeton $101,858 Nov 1, 2022
A-22049-13719 MINDTREE LIMITED Warren $73,757 Nov 1, 2022
A-22049-13710 MINDTREE LIMITED Warren $73,757 Nov 1, 2022
A-22033-06575 EMPOWER PROFESSIONALS, INC Somerset $92,560 Nov 1, 2022
A-21364-92053 Phreesia, Inc. Avenel $170,000 Oct 31, 2022
A-22039-08680 NINFO SYSTEMS INC Monmouth Junction $136,427 Oct 31, 2022
A-21351-88159 Sahib V. LLC. Carneys Point $72,000 Oct 31, 2022
A-22048-13000 EATEAM, INC. Edison $114,497 Oct 28, 2022
A-22013-98018 UBS BUSINESS SOLUTIONS US LLC Weehawken $95,000 Oct 28, 2022
A-22003-92947 SILICON STAFF IT SERVICES INC Princeton $101,858 Oct 24, 2022
A-22004-93474 JP MORGAN CHASE CO Jersey City $132,500 Oct 17, 2022

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.