Computer Systems Analysts salary in CA
7,428 certified-data filings in CA · national median $117,894
$52,146
Min
$110,000
25th
$133,250
Median
$155,200
75th
$174,046
90th
The median in CA is +13% vs. the nationwide median for this role. See all states →
Same role, other states
TX $106,600
NY $135,866
NJ $114,067
WA $130,000
IL $110,344
VA $109,100
MA $113,547
GA $110,000
NC $116,045
PA $110,718
FL $105,165
MI $104,000
OH $111,000
AZ $110,037
MD $108,805
MN $111,650
MO $115,260
TN $101,700
CO $116,834
CT $116,106
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-19295-73814 | DASSAULT SYSTEMES AMERICAS CORP. | Woodland Hills | $145,000 | Sep 25, 2020 |
| A-19363-00613 | INFORMATICA LLC | Redwood City | $133,000 | Sep 24, 2020 |
| A-19283-68995 | NVIDIA CORPORATION | Santa Clara | $160,000 | Sep 23, 2020 |
| A-19308-78912 | GOOGLE LLC | Mountain View | $168,000 | Sep 23, 2020 |
| A-20216-84230 | EPLUS TECHNOLOGY INC. | Milpitas | $145,000 | Sep 23, 2020 |
| A-20107-43675 | DPI SPECIALTY FOODS | Ontario | $121,368 | Sep 23, 2020 |
| A-20098-40005 | ARICENT TECHNOLOGIES HOLDINGS LTD. | Santa Clara | $100,152 | Sep 21, 2020 |
| A-19290-72147 | GOOGLE LLC | Mountain View | $132,800 | Sep 21, 2020 |
| A-19277-66742 | SILICON STAFF IT SERVICES INC | San Ramon | $118,331 | Sep 21, 2020 |
| A-19316-82147 | GOOGLE LLC | Mountain View | $132,800 | Sep 18, 2020 |
| A-20071-29224 | GOOGLE LLC | Mountain View | $150,000 | Sep 18, 2020 |
| A-20076-31466 | GOOGLE LLC | Mountain View | $150,000 | Sep 18, 2020 |
| A-20083-34074 | GOOGLE LLC | Mountain View | $100,152 | Sep 18, 2020 |
| A-20055-22308 | ERNST YOUNG U.S. LLP | San Francisco | $139,935 | Sep 18, 2020 |
| A-20069-28271 | GOOGLE LLC | Mountain View | $150,000 | Sep 17, 2020 |
| A-20065-27018 | APPLE INC. | Cupertino | $191,954 | Sep 17, 2020 |
| A-19266-61592 | GOOGLE LLC | San Bruno | $132,800 | Sep 17, 2020 |
| A-20006-02763 | Adobe Inc. | Los Angeles | $120,000 | Sep 17, 2020 |
| A-20006-02726 | Adobe Inc. | San Jose | $140,000 | Sep 17, 2020 |
| A-20013-06208 | GOOGLE LLC | San Bruno | $88,448 | Sep 17, 2020 |
| A-20090-36862 | FACEBOOK, INC. | Sunnyvale | $150,000 | Sep 16, 2020 |
| A-20076-31368 | ARIBA, INC. | Palo Alto | $103,449 | Sep 16, 2020 |
| A-20071-29243 | TWILIO INC | San Francisco | $155,000 | Sep 16, 2020 |
| A-20100-41309 | AUTOMATION ANYWHERE, INC. | San Jose | $120,390 | Sep 15, 2020 |
| A-20006-02666 | Adobe Inc. | San Francisco | $130,000 | Sep 15, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.