Computer Systems Analysts salary in CA
7,428 certified-data filings in CA · national median $117,894
$52,146
Min
$110,000
25th
$133,250
Median
$155,200
75th
$174,046
90th
The median in CA is +13% vs. the nationwide median for this role. See all states →
Same role, other states
TX $106,600
NY $135,866
NJ $114,067
WA $130,000
IL $110,344
VA $109,100
MA $113,547
GA $110,000
NC $116,045
PA $110,718
FL $105,165
MI $104,000
OH $111,000
AZ $110,037
MD $108,805
MN $111,650
MO $115,260
TN $101,700
CO $116,834
CT $116,106
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20328-24704 | WAYMO LLC | Mountain View | $175,000 | Jun 24, 2021 |
| A-20308-16345 | SALESFORCE.COM | San Francisco | $164,800 | Jun 24, 2021 |
| A-20297-12803 | DENKEN SOLUTIONS, INC. | Irvine | $78,208 | Jun 24, 2021 |
| A-20295-12129 | DENKEN SOLUTIONS, INC. | Irvine | $78,208 | Jun 24, 2021 |
| A-20262-01345 | SALESFORCE.COM | San Francisco | $200,096 | Jun 24, 2021 |
| A-20155-61666 | Adobe Inc. | San Jose | $142,242 | Jun 24, 2021 |
| A-20034-14460 | CONDUENT BUSINESS SERVICES, LLC | Irvine | $97,513 | Jun 24, 2021 |
| A-20253-97638 | SALESFORCE.COM | San Francisco | $153,000 | Jun 23, 2021 |
| A-20253-97580 | SALESFORCE.COM | San Francisco | $146,880 | Jun 23, 2021 |
| A-20337-27838 | SALESFORCE.COM | San Francisco | $110,843 | Jun 22, 2021 |
| A-20366-38220 | DATA DOMAIN LLC | Santa Clara | $121,970 | Jun 21, 2021 |
| A-20316-19852 | OSO VENTURES INC | Newark | $135,262 | Jun 17, 2021 |
| A-20341-29548 | PENUMBRA INC. | Alameda | $141,274 | Jun 17, 2021 |
| A-20338-28244 | SAP LABS, LLC | Newport Beach | $112,424 | Jun 17, 2021 |
| A-20323-22575 | APPLE INC. | Cupertino | $188,190 | Jun 17, 2021 |
| A-20295-12213 | APPLIED MATERIALS, INC. | Sunnyvale | $100,152 | Jun 17, 2021 |
| A-20357-35855 | GOOGLE LLC | Mountain View | $150,000 | Jun 16, 2021 |
| A-20351-34058 | Accrete Hitech Solutions Inc | Santa Clara | $101,587 | Jun 16, 2021 |
| A-20328-24739 | WORKDAY, INC. | San Francisco | $168,246 | Jun 16, 2021 |
| A-20322-22384 | HCL AMERICA INC. | Sunnyvale | $100,152 | Jun 16, 2021 |
| A-20314-18801 | CEPHEID | Sunnyvale | $140,650 | Jun 16, 2021 |
| A-20272-04802 | OSI ENGINEERING, INC. | Campbell | $101,587 | Jun 16, 2021 |
| A-20182-71197 | GOOGLE LLC | Mountain View | $150,000 | Jun 16, 2021 |
| A-20176-69358 | GOOGLE LLC | Mountain View | $100,152 | Jun 16, 2021 |
| A-20154-60737 | GOOGLE LLC | San Francisco | $84,448 | Jun 16, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.