Computer Systems Analyst salary in MA
50 certified-data filings in MA · national median $104,229
$65,000
Min
$95,000
25th
$105,060
Median
$122,699
75th
$140,000
90th
The median in MA is +1% vs. the nationwide median for this role. See all states →
Same role, other states
NJ $95,750
CA $118,518
TX $99,861
GA $105,643
NY $114,067
MI $89,294
IL $103,000
VA $89,149
FL $90,000
PA $106,683
NC $112,507
WA $134,550
OH $104,499
MD $96,000
MO $90,189
MN $110,406
TN $97,386
NH $89,877
WI $105,000
CO $90,612
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21124-81872 | WAYFAIR LLC | Boston | $85,000 | Nov 4, 2021 |
| A-20356-35699 | VIRTUSA CORPORATION | SOUTHBOROUGH | $100,797 | Nov 1, 2021 |
| A-20356-35694 | VIRTUSA CORPORATION | SOUTHBOROUGH | $100,797 | Nov 1, 2021 |
| A-20366-38235 | Randstad Technologies, LLC | Woburn | $144,750 | Jul 2, 2021 |
| A-20344-31270 | VIRTUSA CORPORATION | SOUTHBOROUGH | $100,797 | Jun 7, 2021 |
| A-20290-11031 | Randstad Technologies, LLC | Woburn | $99,700 | May 24, 2021 |
| A-20122-49392 | SOLUTION IT | Wilmington | $105,000 | May 24, 2021 |
| A-20293-11483 | VISIONET SYSTEMS INC | Hingham | $80,850 | May 21, 2021 |
| A-20092-37715 | RXADVANCE CORPORATION | Southborough | $83,928 | May 11, 2021 |
| A-20226-87894 | CARDINAL HEALTH | Concord | $93,902 | Apr 5, 2021 |
| A-19323-84866 | RXADVANCE CORPORATION | Southborough | $110,469 | Dec 23, 2020 |
| A-20138-55257 | DELOITTE TOUCHE LLP | Boston | $80,850 | Nov 18, 2020 |
| A-20133-53311 | OSRAM SYLVANIA INC. | Willmington | $88,825 | Nov 12, 2020 |
| A-20114-46648 | Randstad Technologies, LLC | Woburn | $118,500 | Oct 23, 2020 |
| A-20105-42777 | ATTUNE CONSULTING USA | BURLINGTON | $150,000 | Sep 22, 2020 |
| A-20057-23664 | MICROSOFT CORPORATION | Cambridge | $110,600 | Jul 31, 2020 |
| A-20059-24783 | SOLUTION IT | Wilmington | $110,469 | Jun 22, 2020 |
| A-20003-02387 | Randstad Technologies, LLC | Woburn | $108,000 | Jun 19, 2020 |
| A-19345-93926 | SLALOM, LLC | Boston | $110,469 | May 28, 2020 |
| A-19351-96737 | Randstad Technologies, LLC | Woburn | $150,000 | May 15, 2020 |
| A-19248-53826 | RXADVANCE CORPORATION | Southborough | $120,000 | Apr 8, 2020 |
| A-19268-62985 | TAKEDA PHARMACEUTICALS U.S.A., INC. | Lexington | $119,000 | Jan 6, 2020 |
| A-19199-32584 | GCP APPLIED TECHNOLOGIES | Cambridge | $125,000 | Dec 4, 2019 |
| A-19213-38503 | SHIRE HUMAN GENETIC THERAPIES SHGT INC | Lexington | $108,000 | Nov 21, 2019 |
| A-19221-42424 | MAXIMA CONSULTING INC | WAKEFIELD | $65,000 | Oct 29, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.