Computer and Information Systems Managers salary in MN
96 certified-data filings in MN · national median $184,000
$93,080
Min
$144,504
25th
$180,000
Median
$184,870
75th
$184,900
90th
The median in MN is -2% vs. the nationwide median for this role. See all states →
Same role, other states
CA $212,850
WA $157,879
TX $184,829
IL $157,500
NY $201,323
MA $188,430
GA $162,358
NC $167,731
FL $163,030
NJ $191,800
PA $157,394
MI $145,000
AZ $170,000
VA $176,639
OH $164,050
TN $150,000
CT $175,225
OR $160,077
MO $158,101
CO $182,769
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21182-11308 | OPTUM SERVICES, INC. | Eden Prairie | $129,480 | Jan 19, 2022 |
| A-21183-11708 | TARGET ENTERPRISE, INC. | Minneapolis | $175,261 | Dec 28, 2021 |
| A-21132-85773 | OPTUM SERVICES, INC. | Eden Prairie | $129,480 | Oct 26, 2021 |
| A-21112-77059 | Red Wing Shoe Company | Red Wing | $175,261 | Sep 15, 2021 |
| A-21106-75186 | Abbott Laboratories, Inc. | Maple Grove | $130,000 | Aug 24, 2021 |
| A-21047-52591 | Abbott Laboratories, Inc. | Maple Grove | $135,000 | Aug 10, 2021 |
| A-21007-39959 | NGI Capital, Inc. | Cottage Grove | $142,800 | Jul 29, 2021 |
| A-20357-36069 | MAYO CLINIC | Rochester | $113,630 | Jun 30, 2021 |
| A-20318-20928 | BEST BUY CO., INC. | Richfield | $175,261 | Jun 25, 2021 |
| A-20279-07393 | MAYO CLINIC | Rochester | $93,080 | May 19, 2021 |
| A-20092-37761 | DigiKey Corporation | Thief River Falls | $216,405 | Nov 6, 2020 |
| A-20106-43529 | MAYO CLINIC | Rochester | $153,982 | Oct 6, 2020 |
| A-20056-22958 | OPTUM SERVICES, INC. | Minnetonka | $125,653 | Sep 4, 2020 |
| A-20072-29946 | OPTUM SERVICES, INC. | Eden Prairie | $149,050 | Aug 10, 2020 |
| A-20038-16794 | OPTUM SERVICES, INC. | Minnetonka | $170,000 | Jun 24, 2020 |
| A-20035-15214 | MERRILL COMMUNICATIONS LLC | Minneapolis | $171,350 | Jun 12, 2020 |
| A-20006-02995 | BEST BUY CO., INC. | Richfield | $102,794 | Jun 3, 2020 |
| A-19358-99496 | FACTSET RESEARCH SYSTEMS INC. | Minneapolis | $172,000 | May 22, 2020 |
| A-20016-07771 | BRAUN INTERTEC CORPORATION | MINNEAPOLIS | $146,453 | May 19, 2020 |
| A-19277-66759 | DIGITAL RIVER | Minnetonka | $146,453 | Mar 31, 2020 |
| A-19246-52527 | MERRILL COMMUNICATIONS LLC | Minneapolis | $169,250 | Dec 2, 2019 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.