Computer and Information Systems Managers salary in CA
3,460 certified-data filings in CA · national median $184,000
$99,100
Min
$184,163
25th
$212,850
Median
$248,700
75th
$270,000
90th
The median in CA is +16% vs. the nationwide median for this role. See all states →
Same role, other states
WA $157,879
TX $184,829
IL $157,500
NY $201,323
MA $188,430
GA $162,358
NC $167,731
FL $163,030
NJ $191,800
PA $157,394
MI $145,000
AZ $170,000
VA $176,639
OH $164,050
TN $150,000
MN $180,000
CT $175,225
OR $160,077
MO $158,101
CO $182,769
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-22206-94387 | USHUR | SANTA CLARA | $210,000 | Sep 26, 2022 |
| A-21363-91938 | MEDALLIA, INC. | San Francisco | $212,472 | Sep 26, 2022 |
| A-21355-89223 | VMWARE, INC. | Palo Alto | $235,040 | Sep 26, 2022 |
| A-22005-93988 | MAPLEBEAR DBA INSTACART | San Francisco | $180,000 | Sep 23, 2022 |
| A-21290-59449 | PINTEREST, INC. | San Francisco | $212,472 | Sep 23, 2022 |
| A-22007-94961 | SAFEWAY INC. | Pleasanton | $260,000 | Sep 22, 2022 |
| A-22027-03731 | BLOCK, INC. | San Francisco | $207,100 | Sep 21, 2022 |
| A-22025-02679 | EBAY INC. | San Jose | $205,000 | Sep 21, 2022 |
| A-22021-01063 | INTERNATIONAL SOLUTION SOURCES INC | Fremont | $250,286 | Sep 20, 2022 |
| A-22013-98071 | GOODRX | Santa Monica | $218,000 | Sep 19, 2022 |
| A-21326-76324 | SONY INTERACTIVE ENTERTAINMENT LLC | San Francisco | $240,000 | Sep 19, 2022 |
| A-21265-48333 | EBAY INC. | San Jose | $208,000 | Sep 19, 2022 |
| A-21125-82259 | LYFT INC | SAN FRANCISCO | $250,286 | Sep 19, 2022 |
| A-21068-59946 | SALESFORCE.COM | San Francisco | $250,000 | Sep 19, 2022 |
| A-21315-71790 | TWITTER, INC. | San Francisco | $228,000 | Sep 16, 2022 |
| A-21200-18987 | GOLDMAN SACHS CO. LLC | Menlo Park | $400,000 | Sep 16, 2022 |
| A-22017-98931 | HIRETEAMMATE, INC. DBA HIRETUAL | Mountain View | $193,731 | Sep 15, 2022 |
| A-21315-71748 | INTUIT | Mountain View | $190,000 | Sep 15, 2022 |
| A-21305-66273 | CISCO SYSTEMS, INC. | San Jose | $185,000 | Sep 15, 2022 |
| A-21302-65523 | INTUIT | Mountain View | $210,000 | Sep 15, 2022 |
| A-22005-94105 | CITRIX SYSTEMS, INC. | Santa Clara | $276,330 | Sep 12, 2022 |
| A-21355-89421 | SOCIAL FINANCE INC. | San Francisco | $212,472 | Sep 12, 2022 |
| A-21350-87661 | INGENIO, LLC | San Francisco | $150,500 | Sep 12, 2022 |
| A-21341-82886 | CHECKR INC. | San Francisco | $250,286 | Sep 9, 2022 |
| A-21321-74407 | LinkedIn Corporation | Sunnyvale | $223,228 | Sep 8, 2022 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.