Computer and Information Systems Managers salary in CA

3,460 certified-data filings in CA · national median $184,000

$99,100

Min

$184,163

25th

$212,850

Median

$248,700

75th

$270,000

90th

The median in CA is +16% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-19274-64968 LINKEDIN CORPORATION Sunnyvale $189,856 May 6, 2020
A-19364-01064 INNOVA SOLUTIONS, INC. Santa Clara $169,603 May 6, 2020
A-19336-89580 VMWARE, INC. Palo Alto $205,650 May 5, 2020
A-19289-71443 EBAY INC. San Jose $245,279 May 5, 2020
A-19317-82552 WORKDAY, INC. Pleasanton $156,064 May 5, 2020
A-19317-82368 DELOITTE TOUCHE LLP San Francisco $139,545 May 5, 2020
A-19343-92663 VMWARE, INC. Palo Alto $169,603 May 5, 2020
A-19268-62670 FACEBOOK, INC. Menlo Park $201,094 May 5, 2020
A-19288-71106 FACEBOOK, INC. Menlo Park $186,189 May 5, 2020
A-19169-19955 RINGCENTRAL, INC. Belmont $227,802 May 5, 2020
A-19310-79792 HCL AMERICA INC. SUNNYVALE $167,523 May 4, 2020
A-19305-78371 NETFLIX Los Gatos $500,000 May 4, 2020
A-19325-86256 GOOGLE LLC Mountain View $179,000 May 4, 2020
A-19330-87925 HCL AMERICA INC. SUNNYVALE $167,523 May 4, 2020
A-19340-92039 FACEBOOK, INC. Menlo Park $168,189 May 1, 2020
A-19317-82403 APPLE INC. Cupertino $222,000 May 1, 2020
A-19294-73172 AMAZON WEB SERVICES, INC. East Palo Alto $168,189 May 1, 2020
A-19350-96234 VMWARE, INC. Palo Alto $205,650 May 1, 2020
A-19350-96160 VMWARE, INC. Palo Alto $205,650 May 1, 2020
A-19346-94810 LUXOFT USA INC. Los Angeles $168,000 May 1, 2020
A-19311-80620 Ancestry.com Operations, Inc. San Francisco $227,802 Apr 30, 2020
A-19318-83051 FACEBOOK, INC. Menlo Park $201,094 Apr 30, 2020
A-19312-80769 INTEL AMERICAS INC. San Jose $178,782 Apr 30, 2020
A-19324-85405 Adobe Inc. San Jose $253,575 Apr 30, 2020
A-19329-87291 HCL AMERICA INC. SUNNYVALE $167,523 Apr 30, 2020

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.