Clinical Research Coordinators β PERM salaries
Based on 166 certified-data filings nationwide.
$46,580
Min
$93,995
25th
$133,203
Median
$187,000
75th
$227,635
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 46 | $96,970 | $142,854 | $258,669 |
| MA | 18 | $108,410 | $149,157 | $227,552 |
| NJ | 17 | $141,315 | $169,208 | $227,635 |
| PA | 13 | $55,182 | $98,758 | $171,746 |
| NY | 12 | $90,000 | $123,600 | $224,370 |
| IL | 9 | $92,602 | $121,550 | $203,000 |
| TX | 9 | $69,000 | $95,098 | $120,645 |
| OH | 6 | $76,000 | $131,000 | $146,619 |
| FL | 5 | $55,786 | $85,000 | $97,178 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.