Civil Engineers β PERM salaries
Based on 3,278 certified-data filings nationwide.
$41,538
Min
$74,506
25th
$86,299
Median
$101,920
75th
$120,266
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 577 | $84,864 | $95,000 | $134,950 |
| TX | 459 | $75,109 | $84,261 | $121,347 |
| NY | 397 | $86,133 | $88,912 | $127,920 |
| FL | 261 | $63,627 | $75,000 | $107,702 |
| VA | 135 | $74,298 | $84,170 | $115,877 |
| IL | 130 | $78,207 | $84,198 | $113,000 |
| NJ | 123 | $85,342 | $88,200 | $128,960 |
| GA | 104 | $69,014 | $81,973 | $105,310 |
| MD | 86 | $72,280 | $83,533 | $106,350 |
| MA | 85 | $77,750 | $85,176 | $115,565 |
| WA | 80 | $82,000 | $92,000 | $114,670 |
| MI | 77 | $72,634 | $82,160 | $102,960 |
| CO | 64 | $75,000 | $85,000 | $122,429 |
| NC | 58 | $73,207 | $82,000 | $106,445 |
| AZ | 50 | $72,654 | $82,000 | $118,000 |
| GU | 49 | $52,800 | $56,909 | $76,856 |
| IN | 45 | $67,142 | $82,000 | $104,000 |
| MO | 42 | $76,378 | $94,120 | $118,000 |
| OH | 41 | $68,723 | $78,998 | $96,491 |
| PA | 37 | $72,010 | $83,000 | $115,000 |
| OR | 34 | $76,035 | $82,326 | $107,286 |
| DC | 32 | $70,000 | $83,221 | $115,877 |
| NV | 29 | $79,602 | $88,130 | $103,106 |
| KS | 25 | $79,248 | $85,000 | $110,469 |
| HI | 24 | $65,000 | $70,000 | $98,259 |
| CT | 24 | $80,496 | $85,238 | $121,534 |
| LA | 20 | $71,926 | $88,504 | $134,805 |
| SC | 20 | $73,403 | $77,500 | $110,760 |
| UT | 19 | $66,955 | $82,140 | $93,683 |
| TN | 19 | $62,504 | $70,000 | $95,000 |
| AL | 13 | $68,702 | $78,000 | $94,400 |
| MN | 11 | $70,325 | $77,376 | $88,300 |
| WI | 11 | $77,272 | $88,000 | $104,000 |
| NE | 11 | $72,758 | $77,829 | $103,459 |
| ID | 11 | $69,930 | $76,875 | $82,056 |
| NM | 10 | $60,382 | $77,000 | $100,464 |
| KY | 10 | $70,637 | $76,253 | $91,250 |
| OK | 9 | $58,760 | $81,224 | $89,149 |
| IA | 8 | $73,920 | $81,200 | $102,606 |
| MS | 5 | $67,371 | $72,093 | $150,000 |
| MP | 5 | $48,000 | $51,938 | $64,480 |
| AR | 5 | $68,370 | $70,283 | $91,500 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.