Business Teachers, Postsecondary salary in IN

50 certified-data filings in IN · national median $131,556

$45,280

Min

$117,000

25th

$165,000

Median

$195,000

75th

$230,000

90th

The median in IN is +25% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-21222-29564 ANDERSON UNIVERSITY, INC. Anderson $45,280 Mar 4, 2022
A-21190-14894 PURDUE UNIVERSITY West Lafayette $230,000 Jan 13, 2022
A-21180-09767 PURDUE UNIVERSITY West Lafayette $170,000 Dec 8, 2021
A-21084-66860 BALL STATE UNIVERSITY Muncie $115,000 Nov 9, 2021
A-21046-52333 BALL STATE UNIVERSITY Muncie $155,000 Nov 3, 2021
A-21109-75617 INDIANA UNIVERSITY Bloomington $173,000 Sep 10, 2021
A-20255-98423 PURDUE UNIVERSITY West Lafayette $165,000 May 10, 2021
A-20205-80057 BALL STATE UNIVERSITY Muncie $117,000 Apr 16, 2021
A-20238-91969 UNIVERSITY OF NOTRE DAME DU LAC Notre Dame $190,000 Apr 15, 2021
A-20002-01777 The Lutheran University Association Valparaiso $80,000 Feb 26, 2021
A-20176-69128 PURDUE UNIVERSITY West Lafayette $215,000 Feb 24, 2021
A-20129-52261 PURDUE UNIVERSITY Hammond $140,000 Dec 23, 2020
A-19281-67858 INDIANA UNIVERSITY Bloomington $177,700 Dec 3, 2020
A-19330-87984 PURDUE UNIVERSITY West Lafayette $165,000 Nov 6, 2020
A-20094-38793 INDIANA UNIVERSITY Bloomington $230,000 Sep 4, 2020
A-20010-05252 INDIANA UNIVERSITY Richmond $91,800 May 28, 2020
A-19132-04177 BALL STATE UNIVERSITY MUNCIE $117,000 Mar 17, 2020
A-19263-60861 TAYLOR UNIVERSITY Upland $62,866 Jan 17, 2020
A-19232-46929 PURDUE UNIVERSITY West Lafayette $120,000 Nov 13, 2019
A-19214-39193 PURDUE UNIVERSITY West Lafayette $240,000 Oct 30, 2019
A-19231-46111 PURDUE UNIVERSITY West Lafayette $220,000 Oct 21, 2019
A-19231-46050 PURDUE UNIVERSITY West Lafayette $160,000 Oct 21, 2019
A-19184-26901 PURDUE UNIVERSITY West Lafayette $125,000 Oct 17, 2019
A-19211-37414 PURDUE UNIVERSITY West Lafayette $170,000 Oct 10, 2019
A-19207-35902 PURDUE UNIVERSITY West Lafayette $180,000 Oct 9, 2019

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.