Assistant Professor salary in NY

47 certified-data filings in NY · national median $95,000

$40,590

Min

$78,477

25th

$87,000

Median

$115,000

75th

$145,000

90th

The median in NY is -8% vs. the nationwide median for this role. See all states →

Same role, other states

Recent certified cases

CaseEmployerCityWageDecision
A-22231-09060 BARUCH COLLEGE New York $168,824 Jul 13, 2023
A-22237-12266 BARD COLLEGE Annandale-on-Hudson $86,000 Jul 13, 2023
A-22228-06502 Le Moyne College Syracuse $115,000 Apr 27, 2023
A-22157-66899 HUNTER COLLEGECUNY New York $93,791 Mar 27, 2023
A-22178-79073 NEW YORK UNIVERSITY New York $196,000 Mar 13, 2023
A-22161-70156 HERBERT H. LEHMAN COLLEGE Bronx $93,791 Mar 9, 2023
A-22096-36578 State University of New YorkCollege at Plattsburgh Plattsburgh $54,000 Jan 20, 2023
A-22028-04370 State University of New YorkCollege at Plattsburgh Plattsburgh $91,500 Sep 26, 2022
A-21236-35360 JOHN JAY COLLEGE OF CRIMINAL JUSTICE NEW YORK $78,144 Jul 8, 2022
A-21336-80570 State University of New YorkCollege at Plattsburgh Plattsburgh $54,000 Jul 8, 2022
A-21277-53438 State University of New YorkCollege at Plattsburgh Plattsburgh $54,000 Apr 13, 2022
A-21216-27265 SKIDMORE COLLEGE Saratoga Springs $79,950 Mar 7, 2022
A-21174-06102 CORNELL UNIVERSITY Ithaca $124,500 Mar 1, 2022
A-21188-13467 JOHN JAY COLLEGE OF CRIMINAL JUSTICE New York $74,621 Dec 28, 2021
A-21162-00252 SKIDMORE COLLEGE Saratoga Springs $76,875 Nov 29, 2021
A-21155-96367 CORNELL UNIVERSITY Ithaca $160,000 Nov 23, 2021
A-21130-84442 BARUCH COLLEGE New York $78,477 Oct 29, 2021
A-21136-87211 BARUCH COLLEGE New York $145,000 Oct 28, 2021
A-21117-79162 CLARKSON UNIVERSITY Potsdam $128,750 Sep 3, 2021
A-21041-50937 CLARKSON UNIVERSITY Potsdam $86,000 Jul 27, 2021
A-21043-51717 CLARKSON UNIVERSITY Potsdam $66,403 Jul 22, 2021
A-20203-78990 SKIDMORE COLLEGE Saratoga Springs $97,140 Jul 21, 2021
A-21027-46232 CLARKSON UNIVERSITY Potsdam $70,000 Jul 20, 2021
A-20274-05903 CORNELL UNIVERSITY Ithaca $120,000 May 21, 2021
A-20310-17147 CLARKSON UNIVERSITY Potsdam $84,272 May 20, 2021

Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.